Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 Nick Name 0 47,348,036 24 Jun 2020, 7:36:10 UTC
42 James C. Owens 0 46,937,388 United States 8 Mar 2021, 17:46:50 UTC
43 boysanic 0 45,268,055 None 15 Jun 2020, 18:00:09 UTC
44 eli818 0 45,241,835 United States 16 Jun 2020, 23:37:20 UTC
45 grc.arikado.pool 0 45,099,488 8 Mar 2021, 18:28:47 UTC
46 JagDoc 0 43,221,169 Germany 22 Aug 2021, 11:57:06 UTC
47 Profile [DPC] hansR 0 42,699,369 Netherlands 29 Jun 2020, 11:20:41 UTC
48 Profile MrStanDu33 0 41,918,461 France 7 Jun 2021, 22:45:47 UTC
49 Mostly RIP 0 41,098,604 7 Sep 2020, 19:44:07 UTC
50 melk 0 38,952,801 8 Mar 2021, 18:05:34 UTC
51 Profile Philipp_DE 0 37,511,602 Germany 14 Jun 2020, 20:10:17 UTC
52 casicasi 0 37,383,052 United States 26 Feb 2021, 6:01:54 UTC
53 STE\/E 0 37,186,979 24 Jun 2020, 17:09:07 UTC
54 Max_Pirx 0 36,908,770 16 Feb 2021, 17:52:13 UTC
55 Profile Skivelitis2 0 35,807,053 United States 24 Jun 2020, 19:06:13 UTC
56 matthew2837 0 34,492,252 29 Oct 2020, 22:18:51 UTC
57 HomerSayJimson 0 34,193,274 Austria 10 Mar 2021, 5:28:07 UTC
58 Azmodes 0 33,889,835 Austria 6 Sep 2020, 16:54:37 UTC
59 David Steele 0 33,784,407 United States 2 Sep 2020, 19:49:33 UTC
60 MaxAMD400 0 33,767,007 Germany 25 Jun 2020, 10:40:29 UTC
Previous 20 · Next 20