Top GPU models

The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.642) NVIDIA GeForce RTX 4080 SUPER
  3. (0.618) NVIDIA GeForce RTX 4080
  4. (0.543) NVIDIA GeForce RTX 4070 Ti SUPER
  5. (0.493) NVIDIA GeForce RTX 4070 Ti
  6. (0.448) NVIDIA GeForce RTX 3080 Ti
  7. (0.401) NVIDIA GeForce RTX 3090
  8. (0.329) NVIDIA GeForce RTX 4070 SUPER
  9. (0.320) NVIDIA GeForce RTX 3070 Ti
  10. (0.312) NVIDIA GeForce RTX 3070
  11. (0.303) NVIDIA GeForce RTX 4070
  12. (0.260) NVIDIA GeForce RTX 4060 Ti
  13. (0.245) NVIDIA RTX A4000
  14. (0.235) NVIDIA GeForce RTX 3060 Ti
  15. (0.230) NVIDIA TITAN V
  16. (0.228) NVIDIA GeForce RTX 4060
  17. (0.182) NVIDIA GeForce RTX 3060
  18. (0.128) NVIDIA GeForce RTX 2060
  19. (0.126) NVIDIA GeForce RTX 2080
  20. (0.092) NVIDIA GeForce GTX 1660 SUPER
  21. (0.078) NVIDIA GeForce GTX 1660 Ti
  22. (0.042) NVIDIA GeForce GTX 1650

Windows

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.642) NVIDIA GeForce RTX 4080 SUPER
  3. (0.618) NVIDIA GeForce RTX 4080
  4. (0.543) NVIDIA GeForce RTX 4070 Ti SUPER
  5. (0.493) NVIDIA GeForce RTX 4070 Ti
  6. (0.474) NVIDIA GeForce RTX 3080 Ti
  7. (0.426) NVIDIA GeForce RTX 3090
  8. (0.315) NVIDIA GeForce RTX 4070 SUPER
  9. (0.312) NVIDIA GeForce RTX 3070
  10. (0.300) NVIDIA GeForce RTX 4070
  11. (0.257) NVIDIA GeForce RTX 4060 Ti
  12. (0.230) NVIDIA TITAN V
  13. (0.228) NVIDIA GeForce RTX 4060
  14. (0.182) NVIDIA GeForce RTX 3060
  15. (0.131) NVIDIA GeForce RTX 2060
  16. (0.125) NVIDIA GeForce RTX 2080
  17. (0.096) NVIDIA GeForce GTX 1660 SUPER
  18. (0.075) NVIDIA GeForce GTX 1660 Ti
  19. (0.042) NVIDIA GeForce GTX 1650

Linux

  1. (1.000) NVIDIA GeForce RTX 4090 Laptop GPU
  2. (0.940) NVIDIA GeForce RTX 4070 SUPER
  3. (0.559) NVIDIA GeForce RTX 4070
  4. (0.551) NVIDIA GeForce RTX 3090
  5. (0.549) NVIDIA GeForce RTX 3070 Ti
  6. (0.538) NVIDIA GeForce RTX 3070
  7. (0.503) NVIDIA GeForce RTX 3080 Ti
  8. (0.420) NVIDIA RTX A4000
  9. (0.398) NVIDIA GeForce RTX 3060 Ti
  10. (0.390) NVIDIA GeForce RTX 4060
  11. (0.230) NVIDIA GeForce RTX 2080 Ti
  12. (0.170) NVIDIA GeForce GTX 1660 Ti
  13. (0.145) NVIDIA GeForce GTX 1660 SUPER
  14. (0.140) NVIDIA GeForce GTX 1080

Mac

No GPU tasks reported

ATI/AMD

No GPU tasks reported

Intel

No GPU tasks reported

Generated 20 Jan 2025, 1:31:35 UTC