Top GPU models

The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.711) NVIDIA GeForce RTX 4090
  3. (0.424) NVIDIA GeForce RTX 4080
  4. (0.386) NVIDIA GeForce RTX 4080 SUPER
  5. (0.358) NVIDIA GeForce RTX 4070 Ti SUPER
  6. (0.348) NVIDIA GeForce RTX 3090 Ti
  7. (0.348) NVIDIA GeForce RTX 4070 Ti
  8. (0.330) NVIDIA GeForce RTX 5070
  9. (0.325) NVIDIA GeForce RTX 5070 Ti
  10. (0.320) NVIDIA GeForce RTX 4070 SUPER
  11. (0.247) NVIDIA GeForce RTX 4070
  12. (0.246) NVIDIA GeForce RTX 3080
  13. (0.205) NVIDIA GeForce RTX 5060 Ti
  14. (0.199) NVIDIA GeForce RTX 2080 Ti
  15. (0.187) NVIDIA GeForce RTX 3070
  16. (0.187) NVIDIA GeForce RTX 4060 Ti
  17. (0.185) NVIDIA GeForce RTX 3080 Ti
  18. (0.177) NVIDIA GeForce RTX 3070 Ti
  19. (0.169) NVIDIA GeForce RTX 3060 Ti
  20. (0.144) NVIDIA GeForce RTX 2070 SUPER
  21. (0.131) NVIDIA GeForce RTX 4060
  22. (0.110) NVIDIA GeForce RTX 3060
  23. (0.097) NVIDIA CMP 40HX
  24. (0.094) NVIDIA GeForce GTX 1660 Ti
  25. (0.091) NVIDIA GeForce GTX 1080 Ti
  26. (0.078) NVIDIA GeForce GTX 1660 SUPER

Windows

  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.441) NVIDIA GeForce RTX 4080
  3. (0.386) NVIDIA GeForce RTX 4080 SUPER
  4. (0.358) NVIDIA GeForce RTX 4070 Ti SUPER
  5. (0.348) NVIDIA GeForce RTX 3090 Ti
  6. (0.348) NVIDIA GeForce RTX 4070 Ti
  7. (0.330) NVIDIA GeForce RTX 5070
  8. (0.277) NVIDIA GeForce RTX 5070 Ti
  9. (0.247) NVIDIA GeForce RTX 4070
  10. (0.232) NVIDIA GeForce RTX 5070 Laptop GPU
  11. (0.205) NVIDIA GeForce RTX 5060 Ti
  12. (0.187) NVIDIA GeForce RTX 4060 Ti
  13. (0.178) NVIDIA GeForce RTX 3070 Ti
  14. (0.169) NVIDIA GeForce RTX 3060 Ti
  15. (0.147) NVIDIA RTX A4000
  16. (0.131) NVIDIA GeForce RTX 4060
  17. (0.117) NVIDIA GeForce RTX 3080 Ti
  18. (0.114) NVIDIA RTX 2000 Ada Generation Laptop GPU
  19. (0.110) NVIDIA GeForce RTX 3060
  20. (0.097) NVIDIA CMP 40HX
  21. (0.078) NVIDIA GeForce GTX 1660 SUPER
  22. (0.075) NVIDIA GeForce RTX 3050
  23. (0.068) NVIDIA CMP 30HX
  24. (0.026) Quadro P2000

Linux

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.689) NVIDIA GeForce RTX 5070 Ti
  3. (0.449) NVIDIA GeForce RTX 4070 SUPER
  4. (0.394) NVIDIA GeForce RTX 3080 Ti
  5. (0.349) NVIDIA GeForce RTX 3080
  6. (0.279) NVIDIA GeForce RTX 2080 Ti
  7. (0.264) NVIDIA GeForce RTX 3070
  8. (0.200) NVIDIA GeForce RTX 2070 SUPER
  9. (0.153) NVIDIA GeForce RTX 3060
  10. (0.126) NVIDIA GeForce GTX 1080 Ti

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 7900 XTX (radeonsi, navi31, LLVM 19.1.7, DRM 3.64, 6.19.12-200.fc43.x86_64)
  2. (0.566) AMD Radeon RX 9070 XT
  3. (0.161) Radeon RX 5500 XT
  4. (0.077) AMD Radeon(TM) Graphics
  5. (0.056) AMD Radeon Graphics

Windows

  1. (1.000) AMD Radeon RX 7900 XTX
  2. (0.719) AMD Radeon RX 9070 XT
  3. (0.257) Radeon 7
  4. (0.140) Radeon RX 5500 XT
  5. (0.106) AMD Radeon(TM) Graphics

Linux

  1. (1.000) AMD Radeon RX 7900 XTX (radeonsi, navi31, LLVM 19.1.7, DRM 3.64, 6.19.12-200.fc43.x86_64)
  2. (0.174) Radeon RX 5500 XT
  3. (0.056) AMD Radeon Graphics

Mac

No GPU tasks reported

Intel

Total

  1. (1.000) Intel(R) UHD Graphics 770
  2. (0.761) Intel(R) Graphics [0xe20b
  3. (0.197) Intel(R) Graphics
  4. (0.108) Intel(R) Iris(R) Xe Graphics
  5. (0.087) Intel(R) HD Graphics 530
  6. (0.036) Intel(R) UHD Graphics 630 [0x3e92
  7. (0.027) Intel(R) UHD Graphics 630 [0x3e9b

Windows

  1. (1.000) Intel(R) UHD Graphics 730
  2. (0.772) Intel(R) UHD Graphics 770
  3. (0.670) Intel(R) RaptorLake-S Mobile Graphics Controller
  4. (0.136) Intel(R) Arc(TM) Graphics
  5. (0.079) Intel(R) Iris(R) Xe Graphics
  6. (0.067) Intel(R) HD Graphics 530
  7. (0.020) Intel(R) UHD Graphics

Linux

  1. (1.000) Intel(R) Graphics [0xe20b
  2. (0.258) Intel(R) Graphics
  3. (0.048) Intel(R) UHD Graphics 630 [0x3e92
  4. (0.035) Intel(R) UHD Graphics 630 [0x3e9b

Mac

No GPU tasks reported

Generated 21 Apr 2026, 16:18:29 UTC