Top GPU models

The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.637) NVIDIA GeForce RTX 4080
  3. (0.635) NVIDIA GeForce RTX 4080 SUPER
  4. (0.555) NVIDIA GeForce RTX 4070 Ti SUPER
  5. (0.493) NVIDIA GeForce RTX 4070 Ti
  6. (0.485) NVIDIA GeForce RTX 3090 Ti
  7. (0.429) NVIDIA GeForce RTX 3080 Ti
  8. (0.391) NVIDIA GeForce RTX 3080
  9. (0.372) NVIDIA GeForce RTX 3090
  10. (0.369) NVIDIA GeForce RTX 4070 SUPER
  11. (0.352) NVIDIA GeForce RTX 4070
  12. (0.312) NVIDIA GeForce RTX 3070
  13. (0.260) NVIDIA GeForce RTX 3070 Ti
  14. (0.237) NVIDIA GeForce RTX 4060 Ti
  15. (0.228) NVIDIA GeForce RTX 4060
  16. (0.219) NVIDIA RTX A4000
  17. (0.189) NVIDIA TITAN V
  18. (0.181) NVIDIA GeForce RTX 3060
  19. (0.166) NVIDIA GeForce RTX 2060
  20. (0.139) NVIDIA GeForce RTX 2080 Ti
  21. (0.125) NVIDIA GeForce RTX 2080
  22. (0.111) NVIDIA GeForce RTX 3050
  23. (0.091) NVIDIA GeForce RTX 2070
  24. (0.079) NVIDIA GeForce GTX 1660 SUPER
  25. (0.068) NVIDIA GeForce GTX 1660 Ti

Windows

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.640) NVIDIA GeForce RTX 4080
  3. (0.638) NVIDIA GeForce RTX 4080 SUPER
  4. (0.558) NVIDIA GeForce RTX 4070 Ti SUPER
  5. (0.495) NVIDIA GeForce RTX 4070 Ti
  6. (0.487) NVIDIA GeForce RTX 3090 Ti
  7. (0.450) NVIDIA GeForce RTX 3080 Ti
  8. (0.412) NVIDIA GeForce GTX TITAN X
  9. (0.395) NVIDIA GeForce RTX 3090
  10. (0.392) NVIDIA GeForce RTX 3080
  11. (0.361) NVIDIA GeForce RTX 4070 SUPER
  12. (0.317) NVIDIA GeForce RTX 3070
  13. (0.317) NVIDIA GeForce RTX 4070
  14. (0.228) NVIDIA GeForce RTX 4060 Ti
  15. (0.225) NVIDIA GeForce RTX 4060
  16. (0.203) NVIDIA GeForce RTX 3070 Ti
  17. (0.190) NVIDIA TITAN V
  18. (0.182) NVIDIA GeForce RTX 3060
  19. (0.167) NVIDIA GeForce RTX 2060
  20. (0.125) NVIDIA GeForce RTX 2080
  21. (0.112) NVIDIA GeForce RTX 3050
  22. (0.091) NVIDIA GeForce RTX 2070
  23. (0.085) NVIDIA GeForce GTX 1660 SUPER

Linux

  1. (1.000) NVIDIA GeForce RTX 4090 Laptop GPU
  2. (0.815) NVIDIA GeForce RTX 4070
  3. (0.657) NVIDIA GeForce RTX 3080 Ti
  4. (0.591) NVIDIA GeForce RTX 3070
  5. (0.546) NVIDIA GeForce RTX 3070 Ti
  6. (0.527) NVIDIA GeForce RTX 3070 Laptop GPU
  7. (0.460) NVIDIA GeForce RTX 4060
  8. (0.445) NVIDIA GeForce RTX 3060 Ti
  9. (0.417) NVIDIA RTX A4000
  10. (0.245) NVIDIA GeForce RTX 2080 Ti
  11. (0.134) NVIDIA GeForce GTX 1660 SUPER
  12. (0.042) NVIDIA GeForce GTX 1080 Ti

Mac

No GPU tasks reported

ATI/AMD

No GPU tasks reported

Intel

No GPU tasks reported

Generated 11 Feb 2025, 22:31:59 UTC