Top GPU models

The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.668) NVIDIA GeForce RTX 4090
  3. (0.541) NVIDIA GeForce RTX 5080
  4. (0.326) NVIDIA GeForce RTX 5070
  5. (0.284) NVIDIA GeForce RTX 5070 Ti
  6. (0.200) NVIDIA GeForce RTX 2080 Ti
  7. (0.198) NVIDIA GeForce RTX 4070
  8. (0.191) NVIDIA GeForce RTX 3070 Ti
  9. (0.187) NVIDIA GeForce RTX 3080
  10. (0.140) NVIDIA GeForce RTX 3060 Ti
  11. (0.099) NVIDIA GeForce RTX 3060
  12. (0.081) NVIDIA GeForce GTX 1660 SUPER
  13. (0.061) NVIDIA GeForce GTX 1080 Ti
  14. (0.042) NVIDIA GeForce RTX 3070

Windows

  1. (1.000) NVIDIA GeForce RTX 5090
  2. (0.541) NVIDIA GeForce RTX 5080
  3. (0.336) NVIDIA GeForce RTX 4070 Ti
  4. (0.330) NVIDIA GeForce RTX 5070
  5. (0.302) NVIDIA GeForce RTX 4070 SUPER
  6. (0.284) NVIDIA GeForce RTX 5070 Ti
  7. (0.242) NVIDIA GeForce RTX 4070
  8. (0.232) NVIDIA GeForce RTX 4070 Ti SUPER
  9. (0.225) Quadro RTX 6000
  10. (0.196) NVIDIA GeForce RTX 4080 SUPER
  11. (0.189) NVIDIA GeForce RTX 5060 Ti
  12. (0.187) NVIDIA GeForce RTX 3070 Ti
  13. (0.161) NVIDIA GeForce RTX 3080
  14. (0.160) NVIDIA GeForce RTX 4080 Laptop GPU
  15. (0.156) NVIDIA GeForce RTX 4060 Ti
  16. (0.150) NVIDIA GeForce RTX 4070 Laptop GPU
  17. (0.139) NVIDIA GeForce RTX 3060 Ti
  18. (0.124) NVIDIA GeForce RTX 2060 SUPER
  19. (0.122) NVIDIA GeForce RTX 4060
  20. (0.114) NVIDIA GeForce RTX 2070
  21. (0.099) NVIDIA GeForce RTX 3060
  22. (0.097) NVIDIA GeForce RTX 3060 Laptop GPU
  23. (0.088) NVIDIA GeForce GTX 1660 Ti
  24. (0.081) NVIDIA GeForce GTX 1660 SUPER
  25. (0.079) NVIDIA GeForce GTX 1080
  26. (0.073) NVIDIA GeForce RTX 3050
  27. (0.045) NVIDIA GeForce GTX 1650
  28. (0.038) NVIDIA GeForce GTX 1060 6GB
  29. (0.021) NVIDIA GeForce GTX 1050 Ti

Linux

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.301) NVIDIA GeForce RTX 3080
  3. (0.299) NVIDIA GeForce RTX 2080 Ti
  4. (0.289) NVIDIA GeForce RTX 3070 Ti
  5. (0.226) NVIDIA GeForce RTX 4070
  6. (0.090) NVIDIA GeForce GTX 1080 Ti
  7. (0.063) NVIDIA GeForce RTX 3070

Mac

No GPU tasks reported

ATI/AMD

Total

  1. (1.000) AMD Radeon RX 9070 XT
  2. (0.624) AMD Radeon RX 6800
  3. (0.328) AMD Radeon RX 6600
  4. (0.230) AMD Radeon 780M Graphics
  5. (0.218) AMD Radeon RX 6900 XT
  6. (0.104) AMD Radeon Graphics
  7. (0.073) AMD Radeon(TM) Graphics

Windows

  1. (1.000) AMD Radeon RX 9070 XT
  2. (0.624) AMD Radeon RX 6800
  3. (0.328) AMD Radeon RX 6600
  4. (0.230) AMD Radeon 780M Graphics
  5. (0.218) AMD Radeon RX 6900 XT
  6. (0.073) AMD Radeon(TM) Graphics

Linux

  1. (1.000) AMD Radeon Graphics

Mac

No GPU tasks reported

Intel

Total

  1. (1.000) Intel(R) Arc(TM) A770 Graphics
  2. (0.398) Intel(R) Arc(TM) B580 Graphics
  3. (0.236) Intel(R) Arc(TM) Graphics
  4. (0.114) Intel(R) Graphics
  5. (0.104) Intel(R) Iris(R) Xe Graphics
  6. (0.035) Intel(R) UHD Graphics

Windows

  1. (1.000) Intel(R) Arc(TM) B580 Graphics
  2. (0.594) Intel(R) Arc(TM) Graphics
  3. (0.262) Intel(R) Iris(R) Xe Graphics
  4. (0.089) Intel(R) UHD Graphics

Linux

  1. (1.000) Intel(R) Arc(TM) A770 Graphics
  2. (0.114) Intel(R) Graphics
  3. (0.013) Intel(R) UHD Graphics 630 [0x3e9b

Mac

No GPU tasks reported

Generated 21 Jan 2026, 15:20:10 UTC