Top GPU models

The following lists show the most productive GPU models on different platforms. Relative speeds, measured by average elapsed time of tasks, are shown in parentheses.

NVIDIA

Total

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.622) NVIDIA GeForce RTX 4080
  3. (0.565) NVIDIA GeForce RTX 4090 Laptop GPU
  4. (0.528) NVIDIA GeForce RTX 4080 SUPER
  5. (0.507) NVIDIA GeForce RTX 4070 Ti
  6. (0.479) NVIDIA GeForce RTX 4070 Ti SUPER
  7. (0.473) NVIDIA GeForce RTX 4070 SUPER
  8. (0.410) NVIDIA GeForce RTX 3080
  9. (0.383) NVIDIA GeForce RTX 4070
  10. (0.378) NVIDIA GeForce RTX 3080 Ti
  11. (0.322) NVIDIA GeForce RTX 3070 Ti
  12. (0.301) NVIDIA GeForce RTX 3070
  13. (0.274) NVIDIA GeForce RTX 4070 Laptop GPU
  14. (0.271) NVIDIA GeForce RTX 3090
  15. (0.255) NVIDIA RTX A4000
  16. (0.239) NVIDIA GeForce RTX 4060 Ti
  17. (0.239) NVIDIA TITAN V
  18. (0.230) NVIDIA GeForce RTX 4060
  19. (0.223) NVIDIA GeForce RTX 3060 Ti
  20. (0.193) NVIDIA GeForce RTX 3060
  21. (0.189) NVIDIA GeForce RTX 2080 Ti
  22. (0.088) NVIDIA GeForce GTX 1660 Ti

Windows

  1. (1.000) NVIDIA GeForce RTX 4090
  2. (0.646) NVIDIA GeForce RTX 4080
  3. (0.549) NVIDIA GeForce RTX 4090 Laptop GPU
  4. (0.528) NVIDIA GeForce RTX 4080 SUPER
  5. (0.498) NVIDIA GeForce RTX 4070 Ti
  6. (0.495) NVIDIA GeForce RTX 3080 Ti
  7. (0.462) NVIDIA GeForce RTX 4070 SUPER
  8. (0.452) NVIDIA GeForce RTX 4070 Ti SUPER
  9. (0.410) NVIDIA GeForce RTX 3080
  10. (0.366) NVIDIA GeForce RTX 4070
  11. (0.332) NVIDIA GeForce RTX 3070 Ti
  12. (0.322) NVIDIA GeForce RTX 3070
  13. (0.277) NVIDIA GeForce RTX 4070 Laptop GPU
  14. (0.253) NVIDIA GeForce RTX 3060 Ti
  15. (0.239) NVIDIA TITAN V
  16. (0.232) NVIDIA GeForce RTX 4060 Ti
  17. (0.228) NVIDIA GeForce RTX 4060
  18. (0.193) NVIDIA GeForce RTX 3060
  19. (0.084) NVIDIA GeForce GTX 1660 Ti

Linux

  1. (1.000) NVIDIA GeForce RTX 4080
  2. (0.937) NVIDIA GeForce RTX 4090 Laptop GPU
  3. (0.935) NVIDIA GeForce RTX 4070 Ti SUPER
  4. (0.845) NVIDIA GeForce RTX 4070 Ti
  5. (0.804) NVIDIA GeForce RTX 4070 SUPER
  6. (0.673) NVIDIA GeForce RTX 4070
  7. (0.517) NVIDIA GeForce RTX 3070 Ti
  8. (0.477) NVIDIA GeForce RTX 3070
  9. (0.453) NVIDIA GeForce RTX 3080 Ti
  10. (0.413) NVIDIA RTX A4000
  11. (0.392) NVIDIA GeForce RTX 3090
  12. (0.376) NVIDIA GeForce RTX 4060
  13. (0.297) NVIDIA GeForce RTX 2080 Ti

Mac

No GPU tasks reported

ATI/AMD

No GPU tasks reported

Intel

No GPU tasks reported

Generated 21 Feb 2025, 10:08:45 UTC