CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 12 32.00 10.14 324.52
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 17 15.53 10.08 156.48
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 16 15.50 8.88 137.71
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 21 32.00 8.78 281.07
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 23 52.70 8.32 438.22
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 11 11.45 8.09 92.63
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 16 15.50 7.73 119.75
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 10 21.80 7.70 167.79
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 12 16.00 7.67 122.74
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 16.00 7.25 115.93
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 10 32.00 7.24 231.81
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 10 16.00 7.15 114.39
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 24 36.33 6.91 251.21
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 16 43.00 6.74 289.71
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 16 24.00 6.53 156.69
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 12 13.00 6.28 81.65
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 12.00 6.21 74.51
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 10 9.60 5.40 51.86
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 11 162.91 5.35 871.99
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 10 14.40 4.64 66.76
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 32 80.00 4.52 361.33
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] 12 122.67 2.68 328.27
Total 322 computers 76.70 TeraFLOPS
Generated 10 May 2026, 14:21:10 UTC