CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 42 41.71 7.35 306.75
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 10 32.00 7.12 227.98
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 25 34.72 6.93 240.73
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 11 15.27 6.24 95.33
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 14 24.00 6.09 146.14
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 33 43.88 6.05 265.53
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 17 16.00 6.01 96.13
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 38 37.47 5.99 224.39
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 13 30.77 5.92 182.14
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 16.00 5.75 92.03
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 17 4.00 5.69 22.78
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 17 20.94 5.61 117.53
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 31 26.45 5.57 147.27
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 11 15.27 5.57 85.00
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 10 10.20 5.45 55.57
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 11 15.27 5.18 79.10
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.28 5.01 56.55
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 17 2.00 4.13 8.25
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 10 61.20 4.02 246.20
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 29 4.00 2.55 10.20
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 10 26.80 1.78 47.66
Total 397 computers 60.47 TeraFLOPS
Generated 3 Jul 2025, 16:17:12 UTC