CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 11 32.00 10.68 341.82
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 10 15.20 10.20 155.07
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 12 60.33 9.17 552.97
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 11 15.27 8.55 130.64
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 20 35.40 7.91 280.06
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 11 15.27 7.70 117.67
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 18 42.44 6.86 291.11
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 10 14.00 6.39 89.39
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 13 41.23 6.30 259.57
Total 116 computers 29.79 TeraFLOPS
Generated 12 Mar 2026, 19:22:18 UTC