CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 17 32.00 7.40 236.93
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 11 24.00 6.51 156.17
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 10 15.20 6.46 98.21
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 22 29.09 6.27 182.29
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 28 31.43 6.17 193.89
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 15 32.00 6.17 197.32
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 10 28.80 6.04 174.09
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 13 24.00 5.86 140.75
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 22 24.00 5.85 140.51
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 15 21.60 5.77 124.57
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 10 10.80 5.71 61.72
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 10 11.40 5.56 63.41
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 13 16.00 5.51 88.13
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 12 11.42 4.94 56.37
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 11 4.00 2.87 11.49
Total 219 computers 30.86 TeraFLOPS
Generated 13 Apr 2025, 20:38:00 UTC