CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 12 64.67 7.12 460.46
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 56.29 6.85 385.48
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 11 36.73 6.21 228.21
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 10 16.00 5.61 89.81
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 16.00 5.44 87.07
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 20 4.00 2.47 9.86
Total 77 computers 15.40 TeraFLOPS
Generated 21 Nov 2024, 4:10:22 UTC