CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 15 54.67 6.69 365.47
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 10 38.80 6.40 248.21
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 22 44.64 5.71 254.90
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 10 16.00 5.35 85.56
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 5.27 84.38
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 20 4.00 2.47 9.86
Total 88 computers 15.55 TeraFLOPS
Generated 17 Sep 2024, 7:17:37 UTC