CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] 11 32.00 10.19 326.15
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 14 15.43 10.17 156.95
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 13 16.00 9.25 148.02
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 19 32.00 8.66 277.02
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 18 54.67 8.37 457.79
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 16 15.50 7.85 121.74
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 24.00 7.17 172.08
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 10 32.00 6.90 220.69
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 13 24.00 6.89 165.43
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 12.00 6.85 82.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 21 34.48 6.48 223.49
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 10 49.60 6.29 312.19
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 15 170.67 5.17 881.76
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 14 80.00 4.43 354.68
AMD EPYC 7763 64-Core Processor [Family 25 Model 1 Stepping 1] 12 128.00 2.70 345.29
Total 210 computers 60.81 TeraFLOPS
Generated 10 Aug 2026, 1:40:23 UTC