Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Skillz 5,560,449 2,651,514,259 United States 23 May 2021, 22:02:14 UTC
2 ChelseaOilman 1,717,579 2,540,039,808 United States 27 Jun 2020, 3:03:54 UTC
3 Profile Landjunge 6,517,117 1,965,215,698 Germany 26 Jun 2020, 19:23:01 UTC
4 Keith Myers 6,195,669 1,682,892,973 United States 8 Mar 2021, 18:10:56 UTC
5 Rainboinc Dash 2,112,214 1,584,206,502 Finland 31 Jan 2021, 17:33:31 UTC
6 bluestang 4,772,560 1,511,640,049 United States 3 Sep 2020, 14:23:10 UTC
7 KetamiNO [YouTube] 1,245,053 1,491,585,000 Ukraine 18 Jan 2025, 10:31:17 UTC
8 vanos0512 222,653 1,139,298,909 Taiwan 27 Jun 2020, 15:46:57 UTC
9 stoneageman 8,458 1,110,847,846 United Kingdom 9 Aug 2020, 6:07:06 UTC
10 Geoff 8,449,100 1,099,409,349 United Kingdom 3 Apr 2021, 1:06:31 UTC
11 Profile Steve Dodd 4,550,915 1,071,745,290 United States 26 Jun 2020, 1:41:39 UTC
12 DukeBox 1,370,851 1,054,930,000 Netherlands 23 Feb 2025, 16:22:09 UTC
13 zombie67 [MM] 7,158 1,054,479,541 United States 24 Jun 2020, 14:21:22 UTC
14 mmonnin 108,589 1,006,106,845 United States 25 Jun 2020, 10:38:05 UTC
15 Marcin Pigalak 1,021,290 938,509,003 Poland 8 Oct 2021, 4:14:38 UTC
16 [SG]KidDoesCrunch 1,282,545 919,875,000 None 21 Apr 2025, 16:41:20 UTC
17 Greger 6,002,227 891,178,815 Sweden 12 Mar 2021, 14:55:30 UTC
18 Profile Lapki 895,930 845,112,302 Russia 20 Jul 2020, 6:24:31 UTC
19 klepel 738,731 729,824,901 None 11 Mar 2021, 17:33:02 UTC
20 grcpool.com 21,026 670,076,394 1 Mar 2021, 21:44:09 UTC
Next 20