Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 owol 401,790 9,600,000 Latvia 25 Jun 2025, 10:14:02 UTC
42 turbo0 396,283 18,400,000 Australia 6 Jun 2025, 17:34:06 UTC
43 Tobbe 375,311 90,385,000 Sweden 18 Jan 2025, 23:14:49 UTC
44 [SG]KidDoesCrunch 350,861 919,875,000 None 21 Apr 2025, 16:41:20 UTC
45 Profile Bricksider 345,866 86,602,500 Russia 5 Sep 2021, 11:47:43 UTC
46 KetamiNO [YouTube] 339,552 1,491,585,000 Ukraine 18 Jan 2025, 10:31:17 UTC
47 GeorpalRace 338,145 91,540,000 Taiwan 21 Jan 2025, 15:43:52 UTC
48 klepel 332,354 732,224,901 None 11 Mar 2021, 17:33:02 UTC
49 bbrk24 330,754 73,360,000 United States 5 Apr 2025, 22:32:42 UTC
50 Jeffrey Heiler 312,032 4,050,000 United States 7 Jul 2025, 16:24:53 UTC
51 Joseph Stateson 311,001 14,500,000 United States 26 May 2025, 1:10:39 UTC
52 yamajiro 306,304 4,500,000 Japan 5 Jul 2025, 15:01:45 UTC
53 Profile Cyanr & Cinny 300,585 20,137,683 None 28 Feb 2021, 15:35:45 UTC
54 Opolis 294,584 64,422,167 United States 13 Sep 2021, 17:55:11 UTC
55 raddoc 267,566 51,870,050 United States 3 Jul 2020, 20:54:42 UTC
56 stumpylampshades 263,845 77,865,086 23 Jun 2020, 23:43:54 UTC
57 vaughan 254,815 305,587,583 Australia 30 Jun 2020, 0:18:31 UTC
58 Marcin Pigalak 252,963 938,509,003 Poland 8 Oct 2021, 4:14:38 UTC
59 Aexoden 235,701 88,847,500 United States 10 Sep 2024, 5:00:30 UTC
60 Stephen5311 235,653 2,651,931 None 14 Jun 2020, 20:13:57 UTC
Previous 20 · Next 20