Top participants

RankNameRecent average creditTotal creditCountryParticipant since
161 Angelo Mileto (c) 3,695 80,000 International 4 Aug 2024, 15:38:30 UTC
162 dzonatanas 3,389 1,146,524 Lithuania 15 Nov 2020, 0:50:56 UTC
163 Marcin Pigalak 3,254 117,149,003 Poland 8 Oct 2021, 4:14:38 UTC
164 Profile Contact 3,186 17,228,902 Canada 24 Jun 2020, 19:58:15 UTC
165 Sphynx 2,983 100,623,398 United States 25 Jun 2020, 9:14:52 UTC
166 Fardringle 2,390 106,697,702 25 Jun 2020, 16:51:24 UTC
167 [AF>Kirass>MPF] Kikiphil 2,298 1,763,473 France 2 Jul 2020, 20:54:53 UTC
168 Subaguru43 2,280 55,000 None 12 Jan 2025, 19:04:44 UTC
169 sschr15 2,279 47,500 United States 1 Nov 2024, 23:21:06 UTC
170 maltitol 2,137 40,000 Russia 21 Nov 2024, 7:25:26 UTC
171 rmod8 2,086 35,000 United Kingdom 9 Jan 2025, 9:18:41 UTC
172 Skyman 1,863 107,500 Ukraine 9 Sep 2024, 15:13:04 UTC
173 Josemi 1,547 995,000 Spain 13 Sep 2024, 8:40:20 UTC
174 Profile Rhodan71 1,419 69,259,022 France 25 Jun 2020, 21:04:38 UTC
175 aisong220 1,329 9,459,985 China 26 May 2021, 9:34:34 UTC
176 Profile Bill F 1,291 2,825,697 United States 7 Sep 2020, 17:57:11 UTC
177 Profile Time_Traveler 1,288 5,988,676 Lithuania 5 Dec 2020, 18:00:06 UTC
178 fuzzydice555 1,237 32,500 10 Jan 2022, 22:54:43 UTC
179 bigcheese 1,229 27,500 International 12 Jan 2025, 8:24:47 UTC
180 Daniel Beer (Unity of Man) 1,115 20,000 Germany 19 Dec 2023, 22:52:17 UTC
Previous 20 · Next 20