Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
1 BIRD 1 761,100 25,115,000 Sweden Local/regional
2 kamaforce computing 1 5,132 2,540,000 Russia Local/regional
3 Caribbean Support 2 4,372 3,872,760 Trinidad and Tobago Local/regional
4 BOINC@Taiwan 12 211 1,040,144,457 Taiwan Local/regional
5 Team Sonora 2 0 26,912 Mexico Local/regional
6 BOINC@Ostfriesland 1 0 32,500 None Local/regional
7 BOINC@Pfalz 2 0 1,210,154 Germany Local/regional
8 Mexico 2 0 10,000 Mexico Local/regional
9 Minecraft@MN 6 0 30,196,560 United States Local/regional
10 BOINC@MIXI 1 0 11,325 Japan Local/regional
11 Dank Bros 0 0 69,995 United States Local/regional
12 The Magic Taco 1 0 3,356 United States Local/regional
13 SETI@Deutschland 0 0 142,773 Germany Local/regional
14 Georgians 2 0 2,324,595 United States Local/regional
15 CNCloud_Gamer 10 0 1,503,609 China Local/regional
16 uses html tags XD 1 0 26,014 United States Local/regional
17 Ways to Bring Comfort to Your Office Space 1 0 0 United States Local/regional
18 geometry dash subzero team 1 0 0 United States Local/regional
19 South KCMO BOINC 1 0 0 United States Local/regional
20 BOINC @ BRD 1 0 0 Germany Local/regional

Next 20