Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 BOINC@Poland 52 14,926,851 411,513,499 Poland National
2 UK BOINC Team 32 0 199,993,210 United Kingdom National
3 Minecraft@USA 85 680,958 127,326,764 United States National
4 USA 41 20,818 95,384,008 United States National
5 Ukraine 14 1,523,028 22,314,444 Ukraine National
6 Canada 5 59,213 13,497,683 Canada National
7 Minecraft@China 28 0 11,594,013 China National
8 BOINC.Italy 22 42,259 8,083,371 Italy National
9 Russia 18 0 7,835,306 Russia National
10 The Scottish Boinc Team 6 0 7,019,429 United Kingdom National
11 Altairo Vejai, Lithuania! 1 0 4,228,618 Lithuania National
12 BOINC@Austria 2 68,410 2,835,000 Austria National
13 Minecraft@Belgium 1 0 2,190,213 Belgium National
14 Minecraft@Romania 5 0 2,030,176 Romania National
15 Team Belgium 6 0 1,554,494 Belgium National
16 BOINC@Ukraine 4 0 1,412,974 Ukraine National
17 BOINC.DE 1 99,705 1,352,500 Germany National
18 BOINC.BE 3 0 488,975 Belgium National
19 Minecraft@Poland 7 0 416,621 Poland National
20 BOINC@the Netherlands 1 0 303,384 Netherlands National

Next 20