Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 21 71,580,530 14,263,461,582 International Other
2 Gridcoin 297 32,719,696 11,627,030,447 International Computer type
3 Planet 3DNow! 26 15,461,637 6,510,671,023 Germany Other
4 XtremeSystems 8 30 3,249,220,146 International Computer type
5 GPU Users Group 5 340,372 3,209,782,072 International Computer type
6 SETI.USA 52 28,552,737 3,162,163,677 International Other
7 Ukraine 21 31,731,679 3,013,744,444 Ukraine National
8 SETI.Germany 62 1,083,906 2,577,630,492 Germany Other
9 Pesulappu 2 2,561,850 2,467,676,502 Finland Other
10 BOINC@Poland 58 11,337,462 2,411,853,499 Poland National
11 L'Alliance Francophone 57 761,933 1,685,400,695 International Other
12 Dutch Power Cows 16 982,249 1,412,799,597 Netherlands Other
13 The Planetary Society 1 12,335,427 1,344,835,000 International Other
14 Keep The Fire Alive! 0 0 1,341,085,000 International Other
15 Rechenkraft.net 45 732,107 1,337,480,102 None Non-profit organization
16 BOINC@Taiwan 12 0 1,152,284,457 Taiwan Local/regional
17 Czech National Team 39 806,294 1,071,328,141 Czech Republic Other
18 Antarctic Crunchers 15 3,414,388 981,558,229 Antarctica Other
19 The Final Front Ear 6 2,969,851 919,166,937 International Other
20 [H]ard|OCP 7 1,170,411 864,893,644 International Computer type

Next 20