Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 21 7,308,310 6,926,171,582 International Other
2 Gridcoin 266 14,330,266 5,856,922,947 International Computer type
3 Planet 3DNow! 26 5,891,495 3,195,441,023 Germany Other
4 XtremeSystems 7 1,763,777 2,717,390,146 International Computer type
5 SETI.USA 48 423,541 1,906,583,677 International Other
6 SETI.Germany 60 1,961,781 1,881,852,992 Germany Other
7 GPU Users Group 3 6,207,264 1,817,707,072 International Computer type
8 Pesulappu 2 1,562,524 1,597,456,502 Finland Other
9 Keep The Fire Alive! 0 255,796 1,341,085,000 International Other
10 Dutch Power Cows 15 576,214 1,266,894,597 Netherlands Other
11 L'Alliance Francophone 54 858,835 1,173,525,695 International Other
12 BOINC@Taiwan 11 74,296 1,142,884,457 Taiwan Local/regional
13 Rechenkraft.net 44 998,420 1,114,240,102 None Non-profit organization
14 BOINC@Poland 52 348,679 1,057,243,499 Poland National
15 The Planetary Society 1 2,199,803 958,455,000 International Other
16 Antarctic Crunchers 14 10,174 661,915,729 Antarctica Other
17 Czech National Team 36 187,962 656,793,141 Czech Republic Other
18 [H]ard|OCP 7 969,024 656,123,644 International Computer type
19 BlackOps 1 1,334 482,529,479 International Computer type
20 The Final Front Ear 5 852,027 474,199,437 International Other

Next 20