Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 20 20,681,628 6,801,871,582 International Other
2 Gridcoin 265 18,350,637 5,592,272,947 International Computer type
3 Planet 3DNow! 26 8,696,994 3,091,391,023 Germany Other
4 XtremeSystems 7 8,622,594 2,701,040,146 International Computer type
5 SETI.USA 48 460,984 1,898,883,677 International Other
6 SETI.Germany 60 5,522,235 1,863,402,992 Germany Other
7 GPU Users Group 3 7,550,505 1,706,307,072 International Computer type
8 Pesulappu 2 2,557,706 1,569,306,502 Finland Other
9 Keep The Fire Alive! 0 1,699,035 1,341,085,000 International Other
10 Dutch Power Cows 14 3,166,708 1,266,044,597 Netherlands Other
11 L'Alliance Francophone 54 1,457,999 1,162,825,695 International Other
12 BOINC@Taiwan 11 493,827 1,142,884,457 Taiwan Local/regional
13 Rechenkraft.net 44 2,993,674 1,105,140,102 None Non-profit organization
14 BOINC@Poland 52 1,934,982 1,055,893,499 Poland National
15 The Planetary Society 1 6,293,861 918,355,000 International Other
16 Antarctic Crunchers 15 61,120 661,915,729 Antarctica Other
17 Czech National Team 36 423,148 653,643,141 Czech Republic Other
18 [H]ard|OCP 7 1,285,817 643,523,644 International Computer type
19 BlackOps 1 8,864 482,529,479 International Computer type
20 The Final Front Ear 5 701,627 459,349,437 International Other

Next 20