Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
21 Team China 154 177,418 101,345,722 China Other
22 BOINC@Denmark 7 154,853 136,405,034 Denmark Other
23 Sun City LT 5 153,248 199,152,700 Lithuania Other
24 BOINC Synergy 8 109,910 174,204,291 International Other
25 NoTEAM 3 83,835 160,305,000 Germany Other
26 BOINC@Heidelberg 7 80,343 98,933,658 Germany Other
27 BOINCstats 15 75,050 84,514,345 International Other
28 hermitcraft 8 69,354 82,258,248 International Other
29 Storm 1 66,811 85,991,130 Ireland Other
30 FLWC@Home 1 54,791 4,312,562 Germany Other
31 MEDIA DATABASE 2 52,155 120,462,500 Germany Other
32 OcUK - Overclockers UK 14 50,367 133,322,014 United Kingdom Other
33 SETIKAH@KOREA 18 27,429 34,972,848 Korea, South Other
34 Antarctic Crunchers 15 22,597 661,915,729 Antarctica Other
35 SETI-team-hannover 1 12,681 28,724,215 Germany Other
36 Team-Goobee.org 1 9,346 144,580,909 International Other
37 Futurerealm 1 5,707 29,001,446 United States Other
38 Portugal@Home 10 5,578 30,517,984 Portugal Other
39 Byzanteam 2 3,498 3,940,000 International Other
40 idle 1 2,139 4,162,500 Germany Other

Previous 20 · Next 20