Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Pesulappu 2 1,867,998 2,746,036,502 Finland Other
22 Kingdom of Onar 1 1,838,440 217,240,000 United States Other
23 BOINC Confederation 5 1,551,107 550,402,972 International Other
24 Dutch Power Cows 17 1,306,473 1,516,799,597 Netherlands Other
25 Team China 163 1,147,520 210,645,722 China Other
26 [H]ard|OCP 7 1,063,614 948,613,644 International Computer type
27 BOINC@Croatia 2 1,027,456 80,840,000 Croatia National
28 SETI.Germany 64 888,798 2,675,790,492 Germany Other
29 Ukraine-Sarny 1 726,056 52,680,000 Ukraine Other
30 University of Alabama in Huntsville 2 659,504 83,627,970 United States University or department
31 Minecraft@USA 102 633,862 292,994,264 United States National
32 BIRD 1 502,010 248,575,000 Sweden Local/regional
33 Storm 1 475,824 179,261,130 Ireland Other
34 Czech National Team 40 443,332 1,098,308,141 Czech Republic Other
35 UK BOINC Team 36 357,487 229,003,210 United Kingdom National
36 Aggie The Pew 1 314,280 81,171,645 International Other
37 AMD Users 23 257,094 717,519,622 International Other
38 Mar CelXL's Community 1 234,466 34,720,000 Germany Other
39 BOINC Synergy 9 199,927 211,734,291 International Other
40 SETI.hr 1 156,651 68,815,189 Croatia Other

Previous 20 · Next 20