Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Ukraine 14 150,246 22,319,444 Ukraine National
22 Hardware Canucks 9 142,926 188,153,529 Canada Computer type
23 Team China 144 75,472 52,140,722 China Other
24 Czech National Team 32 66,896 224,140,641 Czech Republic Other
25 Shiba Inu 29 65,940 149,156,352 United States Social/political/religious
26 Minecraft@USA 85 65,209 127,326,764 United States National
27 Cube's Team 2 44,847 6,729,003 None Computer type
28 Meisterkuehler.de Team 1 37,759 5,262,500 None Other
29 Cactus Gang 60 34,963 74,304,624 International Other
30 SETIKAH@KOREA 17 34,313 10,222,848 Korea, South Other
31 Storm 1 32,526 10,733,630 Ireland Other
32 BOINC@Heidelberg 7 27,688 43,928,658 Germany Other
33 BOINC Confederation 4 26,471 27,852,972 International Other
34 Christian Teams 1 25,236 5,228,570 International Social/political/religious
35 Xperos 3 25,035 10,608,008 Philippines Non-profit organization
36 BOINCstats 14 24,356 60,004,345 International Other
37 BOINC World 5 22,153 25,991,157 International Computer type
38 BOINC Synergy 8 21,602 20,376,791 International Other
39 Concord High School 1 18,294 8,503,010 None
40 Rensselaer Polytechnic Institute 1 17,976 2,470,000 None University or department

Previous 20 · Next 20