Members of USA

NameTotal creditRecent average creditCountry
1) prymalscrm 47,586,153 30,722.99 United States
2) Jason Jung 61,615,000 2,712.21 International
3) Oppie 1,905,000 1,083.80 United States
4) Igor Furlender 1,058,885 30.69 None
5) zzaqd 1,660,000 0.10 United States
6) Administrator 88,559 0.10 None
7) ImmenseOrb 244,996 0.10 United States
8) killameep 7,579,885 0.10
9) Amadeus Antares 50,000 0.10 United States
10) westpinebedrock 300,000 0.10 None
11) eli 571,256 0.10 United States
12) Roblafo 472,097 0.10 United States
13) ASUS 2,380 0.10 Madagascar
14) SebastianHerb16 930,966 0.10 United States
15) Arbpen 202,781 0.09 United States
16) Henry Cox 11,006,122 0.09 United States
17) Tkdriverx 8,560 0.09 United States
18) KrashKing 2,500 0.09
19) hoss 105,892 0.09 United States
20) Jeffrey 367,371 0.09 United States
Next 20