Members of SETI.USA

NameTotal creditRecent average creditCountry
1) zombie67 [MM] 448,784,541 1,938,668.68 United States
2) Mumps [MM] 64,457,072 32,280.37
3) rlacr 6,265,568 20,423.67 United States
4) Profile ClosestToPurple 360,209 0.10
5) Duke of Buckingham 670,183 0.10 Portugal
6) Profile ask846 945,013 0.10 United States
7) purplecfh 8,897,058 0.10
8) Profile conf [MM] 50,648,108 0.10 Austria
9) DJPanda 23,659 0.10 United States
10) Sandman192 12,742,218 0.10 United States
11) Fassad420 8,975,336 0.10 Canada
12) Profile Dave GPU 18,197,874 0.10 United States
13) Profile Buck 2,898,872 0.10 United Kingdom
14) Limonardario12 110,618 0.10 Argentina
15) karyn 9,886,572 0.10 United States
16) Jordache 898,612 0.10
17) mhak 43,551 0.10 None
18) Sphynx 100,573,398 0.10 United States
19) 1mab0t 650,792 0.10
20) FourOh 100,024,561 0.09 United States
Next 20