Members of SETI.USA

NameTotal creditRecent average creditCountry
1) Mumps [MM] 107,577,072 385,134.73
2) rlacr 14,863,068 29,709.20 United States
3) zombie67 [MM] 1,054,479,541 7,158.19 United States
4) Sphynx 101,545,898 90.23 United States
5) Profile ClosestToPurple 360,209 0.10
6) Duke of Buckingham 670,183 0.10 Portugal
7) Profile ask846 945,013 0.10 United States
8) purplecfh 8,897,058 0.10
9) Profile conf [MM] 50,648,108 0.10 Austria
10) DJPanda 23,659 0.10 United States
11) Sandman192 12,742,218 0.10 United States
12) Fassad420 8,975,336 0.10 Canada
13) Profile Dave GPU 18,197,874 0.10 United States
14) Profile Buck 2,898,872 0.10 United Kingdom
15) Limonardario12 110,618 0.10 Argentina
16) karyn 9,886,572 0.10 United States
17) Jordache 898,612 0.10
18) mhak 43,551 0.10 None
19) 1mab0t 650,792 0.10
20) FourOh 100,024,561 0.09 United States
Next 20