Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF] Kalianthys 551,287,679 642,190.42 Antarctica
2) zelandonii 10,350,000 142,351.17 France
3) hugo75 33,779,356 51,288.15 International
4) LeChat51X 131,285,117 50,525.81
5) PhilTheNet 3,570,000 26,653.00 France
6) Profile Rhodan71 101,144,022 3,683.58 France
7) Profile Ousermaatre 13,905,000 1,376.50 Switzerland
8) Profile [AF>Occitania] gillou 4,724,506 526.50 France
9) Alan St-Pierre 13,480,950 486.85 Canada
10) fzs600 215,974,191 336.50 France
11) ywaltjs_ 16,202,500 198.51 France
12) [AF>Kirass>MPF] Kikiphil 16,063,473 144.41 France
13) ant 425,000 25.87 France
14) Roberto 335,999 0.10 Belgium
15) [AF>WildWildWest] Sébastien 1,272,036 0.10 International
16) Profile Frederic94500 6,490,273 0.10 France
17) Profile OnEstPasOklmNouuuus 23,400 0.10
18) Profile [AF] fansyl 104,292 0.10 France
19) Profile [AF>Amis des Lapins] Phil1966 3,486,568 0.10 France
20) [AF>Amis des Lapins] Ceclo 5,833 0.10 Switzerland
Next 20