Members of TeAm AnandTech

NameTotal creditRecent average creditCountry
1) crashtech 345,425,000 3,702,287.43 None
2) Skillz 2,664,264,259 2,663,841.42 United States
3) ChelseaOilman 2,540,039,808 634,141.21 United States
4) biodoc 71,392,941 509,274.59
5) Orange Kid 121,532,500 78,540.60 None
6) cellarnoise2 97,867,500 43,138.10 United States
7) mmonnin 1,006,106,845 40,050.30 United States
8) Ken_g6 100,000 9,171.34 United States
9) Drnickriviera 350,000 3,019.94 None
10) emoga 21,098,464 921.82 Canada
11) xxshanshon 947,500 7.50 Germany
12) fuzzydice555 32,500 0.10
13) Icecold 18,015,000 0.10 United States
14) Profile Skivelitis2 35,807,053 0.10 United States
15) Fardringle 106,697,702 0.09
16) GLeeM 5,360,581 0.09 United States
17) waffleironhead 13,199 0.09
18) zzuupp 1,222,712 0.09 United States
19) phoenicis 30,953,040 0.08 United Kingdom
20) RC 0 0.00 China
Next 20