Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Greger 898,628,815 5,475,441.39 Sweden
2) RockinJako 165,060,000 5,041,840.01 United States
3) James C. Owens 256,412,388 1,136,208.47 United States
4) Xeno 133,390,000 1,016,645.45 Canada
5) grc.arikado.pool 569,286,988 767,977.82
6) klepel 730,074,901 641,436.57 None
7) seandalton 30,952,308 314,937.17 International
8) Profile Cyanr & Cinny 16,487,683 276,288.57 None
9) cjC28bhZdErecrLJfh5u8APsMVa 14,695,000 219,283.26 None
10) raddoc 48,620,050 214,540.54 United States
11) fd00146cce90ae7fdb110e3cfaab3430 19,100,000 145,180.48 United States
12) ashriverguy 218,545,000 131,930.89 International
13) Lauri 26,850,000 96,582.03 Estonia
14) Jack75 7,240,305 87,735.02 None
15) TechSY730 13,213,173 55,079.39 United States
16) Eric J Korpela 61,304,240 48,820.63 International
17) Brent 2,559,977 38,258.11 United States
18) Gerhard Schmid 27,048,816 28,963.35 Germany
19) Ianab 21,325,758 28,857.42 New Zealand
20) Profile 349D7S7ngeQPtQqC9PX3fHKaGvvf 18,600,000 28,853.93 None
Next 20