Members of LinusTechTips_Team

NameTotal creditRecent average creditCountry
1) boysanic 221,870,555 16,984.42 United States
2) Profile Bricksider 85,002,500 422,669.57 Russia
3) David Steele 33,784,407 0.10 United States
4) Elspuddy 21,988,398 0.10 United Kingdom
5) SN4T14 17,594,967 0.09 Iceland
6) Jas 15,751,214 0.10 Canada
7) jowi90 12,041,159 405.22 Germany
8) Geralt 10,971,367 333,119.02
9) Egon3 10,925,000 11,852.46 International
10) BOINC-PC 10,082,108 0.10 None
11) Luke 8,553,653 105,186.24 United States
12) Altsudo 8,107,856 66,117.42
13) VampericDrain 7,045,000 14,493.57 Australia
14) etikalovesminecraft 6,753,382 0.09 United States
15) Adam 5,707,993 0.08 United States
16) Nathan Peters 5,305,000 6,188.55 United States
17) CStephenZh 3,640,695 0.09 Canada
18) sejbas 3,168,436 0.10 Denmark
19) icewulf 3,061,957 0.09 United States
20) Profile de_tjalling 2,194,978 0.09 Netherlands
Next 20