Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) Armin Gips 493,191,220 469,295.51 Germany
2) HaKock 9,452,500 246,412.63 Germany
3) Profile RKN-Cluster 100,704,261 112,002.27 Germany
4) gemini8 180,176,335 83,650.26 Germany
5) MaxAMD400 37,217,007 47,630.87 Germany
6) joe carnivore 139,430,497 45,060.43 Germany
7) LtFerrante 25,055,000 14,280.89 Germany
8) 513maximus 21,310,098 13,246.44 Germany
9) N0vas 1,450,000 7,287.10 Germany
10) Profile yoyo_rkn [Founder] 38,605,077 1,886.29 Germany
11) respawner 6,527,747 1,272.37 Germany
12) Stiwi 2,720,560 469.76 None
13) GoldMiner 2,137,383 8.12
14) Roope 262,496 0.10 Finland
15) Profile Matthias Breimann 85,000 0.10
16) Michael Berger 925,208 0.10 Germany
17) ClaudiusD 748,813 0.10
18) duftkerze 171,400 0.10 Germany
19) Rs232 5,001,629 0.10 Germany
20) Georg 37,418 0.10 Germany
Next 20