Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 919,875,000 1,282,545.01 None
2) Profile taurec 186,301,792 730,084.24 Germany
3) Profile Hoshione 358,159,719 401,818.93 Germany
4) smetchewit 144,130,197 99,715.20 Germany
5) Profile JayPi 100,005,041 16,906.24 Germany
6) aendgraend [Founder] 41,297,822 5,349.53 Germany
7) [SG] Felix 2,374,990 901.27
8) sven.leuschner@gmx.net 290,000 202.05 Germany
9) Ron Mitschke 3,202,500 164.97 Germany
10) Profile pons66 8,993,371 113.33 Germany
11) Marion B�hm 3,147,674 96.47 None
12) Profile DerLetzteGermane 2,547,749 67.57
13) Roadranner 25,000,773 54.92 Germany
14) benutzer_artur7 302,979 0.10
15) 2VFSAmLtoHpw8AvG2H3PBXdFg7zC 388,487 0.10 Germany
16) [SG]FX 16,024,359 0.10 Germany
17) schensi 67,500 0.10 Papua New Guinea
18) CThiede 465,912 0.10
19) UrsD 2,451,564 0.10 Germany
20) Fornax 1,265,111 0.10 International
Next 20