Members of AMD Users

NameTotal creditRecent average creditCountry
1) Kinomora#6969 11,870,586 0.10 United States
2) villekas 54,763 0.10
3) ASomniphobeHere 524,859 0.10 Latvia
4) Cheesy_Badger 5,743,848 0.10
5) NeoGen 4,563,200 0.10 Portugal
6) Zeast 279,383 0.09 United States
7) Dirk Broer 4,182,659 0.09 British Virgin Islands
8) vaughan [Founder] 17,230,083 0.09 Australia
9) maxfr 29,071 0.09 None
10) Profile Roos-Skywalker 1,843,160 0.09 Netherlands
11) Lord Wisienka 75,473 0.09 None
12) nikolay 130,177 0.09 Russia
13) spunkloaf 3,967 0.09 International
14) sentient_life 119,596 0.09 United States
15) rafaelguima 1,514,322 0.09
16) gamer007 1,182,167 0.09 Canada
17) vinitdrk 188,877 0.09 International
18) SzeVid 0 0.00
19) pmhpereira 0 0.00 Portugal
20) jack9761 0 0.00 United States
Next 20