Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) bleo 11,340,000 17,935.14 Italy
2) zioriga 2,307,356 13,002.93 Italy
3) mg13 [HWU] 5,262,084 2,704.33 Italy
4) Lord_Possum 2,900,125 1,523.62
5) Spot T 10,064,756 1,137.81 Italy
6) Slenderbrine 1,042,016 1,013.19
7) [VENETO] rickytech 125,000 29.74 None
8) freddy1969 [VENETO] 5,000 8.92 Italy
9) pdema 81,665 0.10 Italy
10) [VENETO]francesco.nandi 927,530 0.10
11) Michele ANSALDI 2,500 0.10 Italy
12) Loroe 2,500 0.10 Italy
13) Eugenio 817,386 0.10 Israel
14) Profile Cesium_133* 230,000 0.09
15) Pigowallace 472,880 0.09 Italy
16) [VENETO] sabayonino 191,548 0.09
17) Federico 69,455 0.09 Italy
18) mrCasa 168,824 0.08 Italy
19) GiveYourPaw 884,310 0.08 Italy
20) entity 162,205 0.02 United States
Next 20