Members of SETI.USA

NameTotal creditRecent average creditCountry
21) Ellie123 8,769,015 0.09
22) trigggl 3,621,370 0.09 United States
23) Fire$torm [BlackOps] 13,380,265 0.09 United States
24) Hiabst 3,702 0.09 Austria
25) Profile Ron Shurtz [BlackOps] 2,358,155 0.09 United States
26) Profile shiva 58,499,323 0.09 United States
27) samue 17,182 0.09 None
28) moops 65,781 0.09
29) Myshortpencil.SETI.USA 2,100,000 0.09 International
30) Profile Bryan 306,756,123 0.09 United States
31) James Haydon 14,683 0.09 Canada
32) Dheeraj 30,000 0.09 India
33) Nick 3,663,834 0.09
34) fatchad 86,133 0.09
35) John P. Myers 1,732,253 0.09 None
36) gutyina70 6,199,984 0.09 Hungary
37) MrAlienBeast 809,922 0.09
38) ChromaticSins 283,666 0.08 United States
39) dcushing 281,931 0.08 United States
40) Profile Nekolist 7,657 0.08
Previous 20 · Next 20