Members of USA

NameTotal creditRecent average creditCountry
1) Jason Jung 57,475,000 429,317.73 International
2) prymalscrm 22,946,153 232,786.26 United States
3) Igor Furlender 1,008,885 41,872.89 None
4) Oppie 360,000 8,820.95 United States
5) Amadeus Antares 50,000 127.56 United States
6) westpinebedrock 300,000 115.85 None
7) zzaqd 1,660,000 0.10 United States
8) Administrator 88,559 0.10 None
9) ImmenseOrb 244,996 0.10 United States
10) killameep 7,579,885 0.10
11) eli 571,256 0.10 United States
12) Roblafo 472,097 0.10 United States
13) ASUS 2,380 0.10 Madagascar
14) SebastianHerb16 930,966 0.10 United States
15) Arbpen 202,781 0.09 United States
16) Henry Cox 11,006,122 0.09 United States
17) Tkdriverx 8,560 0.09 United States
18) KrashKing 2,500 0.09
19) hoss 105,892 0.09 United States
20) Jeffrey 367,371 0.09 United States
Next 20