Team info | |
---|---|
Description | PokeRogue is a browser-based fangame that uniquely blends the classic Pokémon experience with roguelite elements. Developed using the Phaser3 2D game framework, it offers procedurally generated worlds, ensuring that each playthrough presents new challenges and environments. Players can encounter and capture Pokémon from all nine generations, building diverse teams to navigate through various biomes and face off against trainers and bosses. The game emphasizes strategic planning and adaptability, as each run is distinct, with stacking items and evolving challenges that keep the gameplay fresh and engaging. |
Created | 3 Mar 2025 |
Web site | http://https://pokerogue.io |
Total credit | 0 |
Recent average credit | 0 |
Cross-project stats | SETIBZH BOINCstats.com Free-DC |
Country | United States |
Type | Computer type |
Members | |
Founder | Rose |
New members in last day | 0 |
Total members | 1 (view) |
Active members | 0 (view) |
Members with credit | 0 (view) |