Top participants by application
| hdwgh |
pano121 |
loneseed |
xoroshigo |
xoroshigo2 |
panopale |
shbookfinder |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
41 | mikey | 0.00 | 0 | 0.00 | 0 | 269,211.71 | 4,800,000 | 0.00 | 0 | 1,840,784.81 | 32,725,000 | 0.00 | 0 | 0.00 | 0 |
42 | Loaded | 0.00 | 0 | 0.00 | 0 | 266,607.17 | 4,700,000 | 0.00 | 0 | 205,699.66 | 3,130,000 | 0.00 | 0 | 0.00 | 0 |
43 | Lauri | 0.00 | 0 | 0.00 | 0 | 235,938.62 | 4,650,000 | 0.00 | 0 | 35,790.76 | 530,000 | 0.00 | 0 | 0.00 | 0 |
44 | ChelseaOilman | 0.00 | 0 | 0.00 | 0 | 309,065.21 | 4,600,000 | 0.00 | 0 | 58,684,936.29 | 952,345,000 | 0.00 | 0 | 0.00 | 0 |
45 | seandalton | 0.00 | 0 | 0.00 | 0 | 289,632.66 | 4,400,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
46 | bbrk24 | 0.00 | 0 | 0.00 | 0 | 232,218.81 | 4,050,000 | 0.00 | 0 | 537,514.64 | 10,190,000 | 0.00 | 0 | 0.00 | 0 |
47 | Daniele Casale | 0.00 | 0 | 0.00 | 0 | 236,080.95 | 4,050,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
48 | LeChat51X | 0.00 | 0 | 0.00 | 0 | 214,826.75 | 3,950,000 | 0.00 | 0 | 2,222,713.55 | 38,205,000 | 0.00 | 0 | 0.00 | 0 |
49 | ashriverguy | 0.00 | 0 | 0.00 | 0 | 219,789.34 | 3,900,000 | 0.00 | 0 | 1,675,775.19 | 31,765,000 | 0.00 | 0 | 0.00 | 0 |
50 | klepel | 0.00 | 0 | 0.00 | 0 | 229,157.90 | 3,750,000 | 0.00 | 0 | 9,429,512.79 | 157,940,000 | 0.00 | 0 | 0.00 | 0 |
51 | RKN-Cluster | 0.00 | 0 | 0.00 | 0 | 270,117.19 | 3,650,000 | 0.00 | 0 | 319,197.37 | 5,000,000 | 0.00 | 0 | 0.00 | 0 |
52 | stumpylampshades | 0.00 | 0 | 0.00 | 0 | 209,734.96 | 3,400,000 | 0.00 | 0 | 132,094.20 | 2,090,000 | 0.00 | 0 | 0.00 | 0 |
53 | John Amdor | 0.00 | 0 | 0.00 | 0 | 284,114.57 | 3,250,000 | 0.00 | 0 | 30,938.24 | 340,000 | 0.00 | 0 | 0.00 | 0 |
54 | GeorpalRace | 0.00 | 0 | 0.00 | 0 | 196,004.58 | 3,250,000 | 0.00 | 0 | 573,182.76 | 9,350,000 | 0.00 | 0 | 0.00 | 0 |
55 | Pokihead | 0.00 | 0 | 0.00 | 0 | 198,268.07 | 3,200,000 | 0.00 | 0 | 675,847.97 | 12,715,000 | 0.00 | 0 | 0.00 | 0 |
56 | Alan St-Pierre | 0.00 | 0 | 0.00 | 0 | 237,688.70 | 3,150,000 | 0.00 | 0 | 338,384.57 | 4,420,000 | 0.00 | 0 | 0.00 | 0 |
57 | Opolis | 0.00 | 0 | 0.00 | 0 | 184,113.85 | 3,050,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
58 | Bricksider | 0.00 | 0 | 0.00 | 0 | 202,574.22 | 3,050,000 | 0.00 | 0 | 333,336.71 | 4,840,000 | 0.00 | 0 | 0.00 | 0 |
59 | Gnarwhals | 0.00 | 0 | 0.00 | 0 | 173,242.86 | 2,850,000 | 0.00 | 0 | 177,668.20 | 2,410,000 | 0.00 | 0 | 0.00 | 0 |
60 | Vato | 0.00 | 0 | 0.00 | 0 | 182,642.55 | 2,700,000 | 0.00 | 0 | 161,855.90 | 3,100,000 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20