Top participants by application
| hdwgh |
pano121 |
loneseed |
xoroshigo |
xoroshigo2 |
panopale |
shbookfinder |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | Rainboinc Dash | 0.00 | 0 | 0.00 | 0 | 12,857,853.34 | 212,150,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | [SG]KidDoesCrunch | 0.00 | 0 | 0.00 | 0 | 8,961,710.97 | 146,350,000 | 0.00 | 0 | 16,033,789.95 | 281,170,000 | 0.00 | 0 | 0.00 | 0 |
3 | Landjunge | 0.00 | 0 | 0.00 | 0 | 8,607,214.37 | 143,950,000 | 0.00 | 0 | 11,381,752.53 | 213,390,000 | 0.00 | 0 | 0.00 | 0 |
4 | Renix | 0.00 | 0 | 0.00 | 0 | 6,913,424.67 | 105,300,000 | 0.00 | 0 | 2,886,634.76 | 42,590,000 | 0.00 | 0 | 0.00 | 0 |
5 | Keith Myers | 0.00 | 0 | 0.00 | 0 | 5,086,414.74 | 84,150,000 | 0.00 | 0 | 9,975,952.97 | 161,035,000 | 0.00 | 0 | 0.00 | 0 |
6 | bluestang | 0.00 | 0 | 0.00 | 0 | 4,777,282.06 | 78,650,000 | 0.00 | 0 | 9,417,873.64 | 150,265,000 | 0.00 | 0 | 0.00 | 0 |
7 | Steve Dodd | 0.00 | 0 | 0.00 | 0 | 4,128,199.86 | 68,000,000 | 0.00 | 0 | 199,024.50 | 3,350,000 | 0.00 | 0 | 0.00 | 0 |
8 | Greger | 0.00 | 0 | 0.00 | 0 | 3,853,407.24 | 64,100,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
9 | vaughan | 0.00 | 0 | 0.00 | 0 | 3,145,748.91 | 40,650,000 | 0.00 | 0 | 38,939.87 | 470,000 | 0.00 | 0 | 0.00 | 0 |
10 | Geoff | 0.00 | 0 | 0.00 | 0 | 2,438,533.26 | 40,100,000 | 0.00 | 0 | 4,328,043.50 | 60,790,000 | 0.00 | 0 | 0.00 | 0 |
11 | tito | 0.00 | 0 | 0.00 | 0 | 1,526,855.89 | 25,100,000 | 0.00 | 0 | 6,609,873.85 | 108,315,000 | 0.00 | 0 | 0.00 | 0 |
12 | arkiss | 0.00 | 0 | 0.00 | 0 | 1,411,643.25 | 23,200,000 | 0.00 | 0 | 666,909.93 | 10,390,000 | 0.00 | 0 | 0.00 | 0 |
13 | mmonnin | 0.00 | 0 | 0.00 | 0 | 1,407,499.41 | 15,700,000 | 0.00 | 0 | 20,743,021.96 | 344,370,000 | 0.00 | 0 | 0.00 | 0 |
14 | grc.arikado.pool | 0.00 | 0 | 0.00 | 0 | 1,388,283.39 | 24,900,000 | 0.00 | 0 | 3,072,695.51 | 50,720,000 | 0.00 | 0 | 0.00 | 0 |
15 | Skillz | 0.00 | 0 | 0.00 | 0 | 1,285,959.44 | 20,300,000 | 0.00 | 0 | 52,490,809.93 | 963,630,000 | 0.00 | 0 | 0.00 | 0 |
16 | Astraeus | 0.00 | 0 | 0.00 | 0 | 1,194,405.59 | 14,500,000 | 0.00 | 0 | 2,408,492.12 | 29,010,000 | 0.00 | 0 | 0.00 | 0 |
17 | James C. Owens | 0.00 | 0 | 0.00 | 0 | 939,646.86 | 14,950,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
18 | taurec | 0.00 | 0 | 0.00 | 0 | 928,580.94 | 14,900,000 | 0.00 | 0 | 4,655,849.94 | 77,195,000 | 0.00 | 0 | 0.00 | 0 |
19 | lovobo | 0.00 | 0 | 0.00 | 0 | 880,419.20 | 13,750,000 | 0.00 | 0 | 1,808,242.14 | 27,820,000 | 0.00 | 0 | 0.00 | 0 |
20 | Ragadorf | 0.00 | 0 | 0.00 | 0 | 878,434.85 | 13,550,000 | 0.00 | 0 | 402,604.68 | 5,540,000 | 0.00 | 0 | 0.00 | 0 |
Next 20