Top participants by application
| hdwgh |
pano121 |
loneseed |
xoroshigo |
xoroshigo2 |
panopale |
shbookfinder |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | Rainboinc Dash | 0.00 | 0 | 0.00 | 0 | 12,706,345.31 | 206,650,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | [SG]KidDoesCrunch | 0.00 | 0 | 0.00 | 0 | 8,878,174.57 | 142,600,000 | 0.00 | 0 | 16,476,305.47 | 281,030,000 | 0.00 | 0 | 0.00 | 0 |
3 | Landjunge | 0.00 | 0 | 0.00 | 0 | 8,758,098.46 | 142,700,000 | 0.00 | 0 | 11,451,250.73 | 210,610,000 | 0.00 | 0 | 0.00 | 0 |
4 | Renix | 0.00 | 0 | 0.00 | 0 | 7,015,174.20 | 104,450,000 | 0.00 | 0 | 2,852,631.43 | 41,370,000 | 0.00 | 0 | 0.00 | 0 |
5 | Keith Myers | 0.00 | 0 | 0.00 | 0 | 4,999,614.90 | 81,750,000 | 0.00 | 0 | 9,775,359.88 | 155,985,000 | 0.00 | 0 | 0.00 | 0 |
6 | bluestang | 0.00 | 0 | 0.00 | 0 | 4,750,085.92 | 76,950,000 | 0.00 | 0 | 9,202,641.99 | 145,265,000 | 0.00 | 0 | 0.00 | 0 |
7 | Steve Dodd | 0.00 | 0 | 0.00 | 0 | 4,052,615.54 | 65,950,000 | 0.00 | 0 | 202,854.51 | 3,330,000 | 0.00 | 0 | 0.00 | 0 |
8 | Greger | 0.00 | 0 | 0.00 | 0 | 3,766,633.62 | 62,050,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
9 | vaughan | 0.00 | 0 | 0.00 | 0 | 2,936,101.47 | 37,600,000 | 0.00 | 0 | 38,939.87 | 470,000 | 0.00 | 0 | 0.00 | 0 |
10 | Geoff | 0.00 | 0 | 0.00 | 0 | 2,385,441.04 | 38,850,000 | 0.00 | 0 | 4,189,286.86 | 58,090,000 | 0.00 | 0 | 0.00 | 0 |
11 | tito | 0.00 | 0 | 0.00 | 0 | 1,506,172.25 | 24,400,000 | 0.00 | 0 | 6,453,533.94 | 104,735,000 | 0.00 | 0 | 0.00 | 0 |
12 | grc.arikado.pool | 0.00 | 0 | 0.00 | 0 | 1,411,770.14 | 24,750,000 | 0.00 | 0 | 3,091,294.25 | 50,030,000 | 0.00 | 0 | 0.00 | 0 |
13 | arkiss | 0.00 | 0 | 0.00 | 0 | 1,382,393.78 | 22,500,000 | 0.00 | 0 | 641,916.70 | 9,940,000 | 0.00 | 0 | 0.00 | 0 |
14 | Skillz | 0.00 | 0 | 0.00 | 0 | 1,285,959.44 | 20,300,000 | 0.00 | 0 | 53,845,074.75 | 961,010,000 | 0.00 | 0 | 0.00 | 0 |
15 | mmonnin | 0.00 | 0 | 0.00 | 0 | 1,152,766.76 | 12,750,000 | 0.00 | 0 | 20,737,977.08 | 337,970,000 | 0.00 | 0 | 0.00 | 0 |
16 | Astraeus | 0.00 | 0 | 0.00 | 0 | 1,135,598.19 | 13,550,000 | 0.00 | 0 | 2,237,911.38 | 26,580,000 | 0.00 | 0 | 0.00 | 0 |
17 | taurec | 0.00 | 0 | 0.00 | 0 | 972,230.73 | 14,850,000 | 0.00 | 0 | 4,751,543.69 | 77,045,000 | 0.00 | 0 | 0.00 | 0 |
18 | James C. Owens | 0.00 | 0 | 0.00 | 0 | 926,631.24 | 14,600,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
19 | Ragadorf | 0.00 | 0 | 0.00 | 0 | 878,434.85 | 13,550,000 | 0.00 | 0 | 402,604.68 | 5,540,000 | 0.00 | 0 | 0.00 | 0 |
20 | Hoshione | 0.00 | 0 | 0.00 | 0 | 855,047.80 | 14,350,000 | 0.00 | 0 | 3,066,014.72 | 52,285,000 | 0.00 | 0 | 0.00 | 0 |
Next 20