Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Keith Myers 5,847,288 1,738,842,973 United States 8 Mar 2021, 18:10:56 UTC
2 RockinJako 5,548,942 211,660,000 United States 15 May 2025, 14:42:06 UTC
3 Geoff 5,530,902 1,144,559,349 United Kingdom 3 Apr 2021, 1:06:31 UTC
4 Profile Landjunge 5,456,498 2,007,165,698 Germany 26 Jun 2020, 19:23:01 UTC
5 lyc8503 4,214,906 72,200,000 International 26 Jun 2025, 20:20:31 UTC
6 crashtech 3,702,287 345,425,000 None 12 Sep 2024, 23:08:05 UTC
7 Greger 3,640,189 917,528,815 Sweden 12 Mar 2021, 14:55:30 UTC
8 Skillz 2,663,841 2,664,264,259 United States 23 May 2021, 22:02:14 UTC
9 arkiss 2,364,341 391,398,081 Canada 29 Jun 2020, 17:51:05 UTC
10 Profile Steve Dodd 2,226,370 1,079,795,290 United States 26 Jun 2020, 1:41:39 UTC
11 John Amdor 1,950,080 159,945,000 United States 2 May 2025, 3:51:19 UTC
12 bluestang 1,760,242 1,511,640,049 United States 3 Sep 2020, 14:23:10 UTC
13 Rainboinc Dash 1,571,751 1,596,956,502 Finland 31 Jan 2021, 17:33:31 UTC
14 Independence 1,456,472 233,632,500 9 Jun 2023, 22:42:19 UTC
15 wer 1,397,968 329,945,000 None 15 Mar 2025, 14:59:47 UTC
16 James C. Owens 1,341,659 268,262,388 United States 8 Mar 2021, 17:46:50 UTC
17 Profile taurec 1,275,421 202,951,792 Germany 28 Jun 2020, 16:26:21 UTC
18 Xeno 1,020,975 141,240,000 Canada 7 Feb 2025, 18:35:29 UTC
19 Profile PDW 961,723 130,576,604 United Kingdom 24 Jun 2020, 8:34:24 UTC
20 grc.arikado.pool 888,324 576,436,988 8 Mar 2021, 18:28:47 UTC
Next 20