Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Geoff 8,221,800 1,135,859,349 United Kingdom 3 Apr 2021, 1:06:31 UTC
2 Keith Myers 5,913,737 1,708,192,973 United States 8 Mar 2021, 18:10:56 UTC
3 crashtech 5,535,786 340,175,000 None 12 Sep 2024, 23:08:05 UTC
4 Greger 5,274,616 909,728,815 Sweden 12 Mar 2021, 14:55:30 UTC
5 RockinJako 5,237,164 179,560,000 United States 15 May 2025, 14:42:06 UTC
6 Profile Landjunge 4,784,035 1,973,465,698 Germany 26 Jun 2020, 19:23:01 UTC
7 Skillz 4,442,917 2,664,064,259 United States 23 May 2021, 22:02:14 UTC
8 Profile Steve Dodd 3,137,690 1,075,145,290 United States 26 Jun 2020, 1:41:39 UTC
9 bluestang 2,901,913 1,511,640,049 United States 3 Sep 2020, 14:23:10 UTC
10 lyc8503 2,851,327 39,050,000 International 26 Jun 2025, 20:20:31 UTC
11 John Amdor 2,272,119 151,795,000 United States 2 May 2025, 3:51:19 UTC
12 arkiss 2,149,369 377,148,081 Canada 29 Jun 2020, 17:51:05 UTC
13 Rainboinc Dash 1,862,950 1,590,906,502 Finland 31 Jan 2021, 17:33:31 UTC
14 wer 1,436,833 322,645,000 None 15 Mar 2025, 14:59:47 UTC
15 Independence 1,351,972 225,082,500 9 Jun 2023, 22:42:19 UTC
16 Profile taurec 1,237,558 195,701,792 Germany 28 Jun 2020, 16:26:21 UTC
17 James C. Owens 1,198,670 259,912,388 United States 8 Mar 2021, 17:46:50 UTC
18 ChelseaOilman 1,153,067 2,540,039,808 United States 27 Jun 2020, 3:03:54 UTC
19 Xeno 1,023,586 135,940,000 Canada 7 Feb 2025, 18:35:29 UTC
20 [SG]KidDoesCrunch 860,126 919,875,000 None 21 Apr 2025, 16:41:20 UTC
Next 20