Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 21 10,472,185 2,019,664,444 Ukraine National
2 BOINC@Poland 54 9,079,912 1,965,443,499 Poland National
3 Minecraft@China 33 1,075,099 92,194,013 China National
4 USA 48 394,304 255,654,008 United States National
5 Minecraft@USA 99 298,957 211,454,264 United States National
6 STIN 1 97,875 65,115,000 Italy National
7 BOINC.Italy 24 32,241 41,465,871 Italy National
8 BOINC@Luxembourg 1 27,027 13,112,500 Luxembourg National
9 BOINC@Austria 4 6,244 35,160,000 Austria National
10 Minecraft@Romania 6 94 2,985,176 Romania National
11 BOINC.DE 2 25 114,225,000 Germany National
12 Bulgaria 0 13 13,280,000 Bulgaria National
13 Canada 7 9 78,280,183 Canada National
14 BOINC@Uruguay 1 2 640,000 Uruguay National
15 Team Belgium 8 0 1,554,494 Belgium National
16 NZ.BOINC 2 0 7,500 New Zealand National
17 SETI BRASIL 5 0 174,404 Brazil National
18 BOINC@Ukraine 4 0 1,412,974 Ukraine National
19 BOINC@Malaysia 1 0 48,810 Malaysia National
20 Andorra 2 0 318,285,000 Andorra National

Next 20