Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 21 6,181,747 1,387,464,444 Ukraine National
2 USA 48 504,464 234,894,008 United States National
3 Minecraft@USA 99 362,913 190,344,264 United States National
4 BOINC@Poland 54 251,341 1,615,863,499 Poland National
5 BOINC.Italy 24 16,399 39,015,871 Italy National
6 BOINC.DE 2 11,948 114,225,000 Germany National
7 Bulgaria 0 6,095 13,280,000 Bulgaria National
8 Canada 7 4,124 78,280,183 Canada National
9 Minecraft@China 33 2,073 42,614,013 China National
10 BOINC@Uruguay 1 1,189 640,000 Uruguay National
11 Andorra 2 0 318,285,000 Andorra National
12 STIN 1 0 60,715,000 Italy National
13 Russia Team 5 0 13,330,000 Russia National
14 BOINC@Austria 2 0 19,990,000 Austria National
15 Team Belgium 8 0 1,554,494 Belgium National
16 NZ.BOINC 2 0 7,500 New Zealand National
17 SETI BRASIL 5 0 174,404 Brazil National
18 BOINC@Ukraine 4 0 1,412,974 Ukraine National
19 BOINC@Luxembourg 1 0 12,372,500 Luxembourg National
20 BOINC@Malaysia 1 0 48,810 Malaysia National

Next 20