Top Social/political/religious teams

RankNameMembersRecent average creditTotal creditCountryType
1 Christian Teams 1 0 1,693,570 International Social/political/religious
2 Minecraft@Germany 13 0 4,805,806 Germany Social/political/religious
3 Shiba Inu 29 0 139,888,852 United States Social/political/religious
4 Gay USA 4 0 8,852,658 United States Social/political/religious
5 Pepega Squadron 1 0 18,106 None Social/political/religious
6 Knights Templar 1 0 1,903,242 International Social/political/religious
7 MurmTeam 1 0 318,674 None Social/political/religious
8 Mar CelXL's Community 1 0 0 Germany Social/political/religious
9 The Covenant Cult 0 0 0 United States Social/political/religious
10 Kurdish Power 0 0 0 Turkey Social/political/religious
11 Pavaland 1 0 0 Chile Social/political/religious
12 ChineseDream 0 0 0 International Social/political/religious
13 Somnolescent 0 0 0 None Social/political/religious
14 Mensa 0 0 0 International Social/political/religious
15 Umbrians 0 0 0 United States Social/political/religious
16 GEoIBM 0 0 0 United States Social/political/religious
17 Official Sonichu Fanclub 0 0 0 United States Social/political/religious
18 Club of Democrats 0 0 0 None Social/political/religious
19 Rise of the Republic 0 0 0 None Social/political/religious
20 TeamAustin 0 0 0 United States Social/political/religious

Next 20