Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 SETI.USA 52 2,179 3,685,161,677 International Other
2 The Duck Army 39 1,557 3,020,656,000 None Other
3 Planet 3DNow! 26 1,232 7,920,887,023 Germany Other
4 The Planetary Society 1 1,050 3,453,913,000 International Other
5 Sicituradastra. 6 646 279,287,909 International Other
6 BOINC@AUSTRALIA 39 369 1,500,659,647 Australia Other
7 Team.se 6 342 873,183,463 Sweden Other
8 Czech National Team 41 206 1,129,318,141 Czech Republic Other
9 In Science We Trust 2 192 693,682,517 International Other
10 L'Alliance Francophone 59 182 2,014,350,695 International Other
11 Ukraine-Sarny 1 149 108,170,000 Ukraine Other
12 Team China 166 127 241,611,722 China Other
13 Antarctic Crunchers 16 113 1,076,714,229 Antarctica Other
14 Team 2ch 13 96 262,498,779 Japan Other
15 Kingdom of Onar 1 96 266,006,000 United States Other
16 The Final Front Ear 6 91 1,342,182,937 International Other
17 SETI.Germany 65 89 2,707,380,492 Germany Other
18 Storm 1 48 189,335,130 Ireland Other
19 Dutch Power Cows 17 47 1,534,949,597 Netherlands Other
20 BOINC@Denmark 8 27 315,105,034 Denmark Other

Next 20