Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 21 7,115,610 6,931,271,582 International Other
2 Planet 3DNow! 26 5,463,629 3,196,691,023 Germany Other
3 SETI.USA 48 416,486 1,906,883,677 International Other
4 SETI.Germany 60 1,776,643 1,881,852,992 Germany Other
5 Pesulappu 2 1,515,998 1,598,456,502 Finland Other
6 Keep The Fire Alive! 0 231,442 1,341,085,000 International Other
7 Dutch Power Cows 15 523,273 1,267,144,597 Netherlands Other
8 L'Alliance Francophone 54 906,875 1,174,875,695 International Other
9 The Planetary Society 1 2,135,479 959,905,000 International Other
10 Antarctic Crunchers 14 9,205 661,915,729 Antarctica Other
11 Czech National Team 36 170,217 656,793,141 Czech Republic Other
12 The Final Front Ear 5 850,316 475,049,437 International Other
13 BOINC@AUSTRALIA 43 700,606 404,243,647 Australia Other
14 AMD Users 24 427,261 401,887,122 International Other
15 Ars Technica 4 387,912 292,768,297 None Other
16 Cobar Spiders 2 72,500 286,722,028 Australia Other
17 Matrix World Search Team 2 1,457,969 235,582,500 Germany Other
18 BOINC Confederation 5 431,235 224,192,972 International Other
19 Sun City LT 5 62,427 199,152,700 Lithuania Other
20 BOINC Synergy 8 44,742 174,204,291 International Other

Next 20