Top Social/political/religious teams

RankNameMembersRecent average creditTotal creditCountryType
41 Seti@Home Jylland 0 0 0 Denmark Social/political/religious
42 roflcopters 0 0 0 United States Social/political/religious
43 Spartan Gaming 0 0 0 United States Social/political/religious
44 Yosef's Pirate Crew 0 0 0 United States Social/political/religious
45 XiboquinhaComAbsolut 0 0 0 Brazil Social/political/religious
46 OccupyFrankfurt 0 0 0 Germany Social/political/religious
47 ELSYND 0 0 0 International Social/political/religious
48 SAGAN 0 0 0 International Social/political/religious
49 Helmholdt Family BOINC 0 0 0 United States Social/political/religious
50 coolkids 0 0 0 United States Social/political/religious
51 LTI Pro People 0 0 0 United States Social/political/religious
52 Terry Pratchett Fans and Supporters 0 0 0 None Social/political/religious
53 Contractor UK 0 0 0 United Kingdom Social/political/religious
54 The Wildwood Age Players Computer Gaming Clan 0 0 0 United States Social/political/religious
55 Team HKT - heimkinotreff.com 0 0 0 Germany Social/political/religious
56 United Filipinos 0 0 0 Philippines Social/political/religious
57 Computing for Cthulhu 0 0 0 None Social/political/religious
58 mp-c 0 0 0 United States Social/political/religious
59 INTPforum.com 0 0 0 International Social/political/religious
60 VSoft 0 0 0 Romania Social/political/religious

Previous 20 · Next 20