Top teams

RankNameMembersRecent average creditTotal creditCountryType
81 Sicituradastra. 6 20,507 70,396,909 International Other
82 Gungnir 1 19,354 25,544,840 China Other
83 BOINC.DE 1 19,044 2,240,000 Germany National
84 Project Blue Book 5 18,411 1,187,229 International Other
85 Stephenson Clan 1 16,840 3,763,766 United States Other
86 Asgard 8 15,531 8,839,229 Switzerland Computer type
87 DesertBus for Hope 1 14,033 36,005,239 International Other
88 lingxue 1 13,539 210,000 None Other
89 Russia 20 12,127 8,565,306 Russia National
90 Rensselaer Polytechnic Institute 1 11,758 6,570,000 None University or department
91 HSI Production Services 1 10,825 447,500 United States Company
92 OpenTech Thailand X Compute4Change 1 10,303 315,000 Thailand Non-profit organization
93 Bletchley Park 1 7,167 3,176,961 None Company
94 Minecraft@Romania 6 6,763 2,595,176 Romania National
95 Fujitsu 1 5,800 477,500 International Company
96 SightBeyondSite 1 4,684 110,000 Canada Company
97 Minecraft@Germany 13 4,525 4,935,806 Germany Social/political/religious
98 Hungary 9 3,988 1,362,892 Hungary Other
99 Team Touch 1 3,118 205,000 Japan Other
100 Cube's Team 2 2,619 6,839,003 None Computer type

Previous 20 · Next 20