Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
61 Rosetta@Carrollton 0 0 0 United States Local/regional
62 North East Ohio Computing Conglomerate 0 0 0 United States Local/regional
63 Copper Knobs 0 0 0 United Kingdom Local/regional
64 Northwest Russia (Murmansk) 0 0 0 Russia Local/regional
65 Samara 0 0 0 Russia Local/regional
66 Four Aces 0 0 0 Slovakia Local/regional
67 Metro Atlanta Geeks 0 0 0 United States Local/regional
68 Andalucia 0 0 0 Spain Local/regional
69 Vashikaran Specialist a World Famous Astrologer 0 0 0 India Local/regional
70 Neutrinos Ate My Homework 0 0 0 United States Local/regional
71 Boinc@Ontario 0 0 0 Canada Local/regional
72 moogoo 0 0 0 Russia Local/regional
73 Dicas 0 0 0 Brazil Local/regional
74 ZOEY_RAE_SETI 0 0 0 United States Local/regional
75 MilkyWay Dublin 0 0 0 Ireland Local/regional
76 The Solar Panel 2 0 0 United States Local/regional
77 SETI Bahia Blanca 0 0 0 Argentina Local/regional
78 Dynak X 0 0 0 Germany Local/regional
79 south thuringia processing unit 0 0 0 Germany Local/regional
80 Alaska Distributed Research 0 0 0 United States Local/regional

Previous 20 · Next 20