Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 TouhouMC 1 456,936 7,780,000 Japan Other
42 Minecraft@MN 7 428,976 40,226,560 United States Local/regional
43 Portugal@Home 10 399,992 15,330,484 Portugal Other
44 Meisterkuehler.de Team 1 385,268 18,627,500 None Other
45 Hardware Canucks 9 363,828 207,048,529 Canada Computer type
46 hermitcraft 8 360,493 20,228,248 International Other
47 SETI.hr 1 359,029 34,885,189 Croatia Other
48 Minecraft@USA 91 303,250 146,784,264 United States National
49 BOINC@Denmark 7 302,499 109,890,034 Denmark Other
50 Shiba Inu 30 298,820 204,816,352 United States Social/political/religious
51 SWISS National Team 4 291,229 71,110,000 Switzerland Computer type
52 Switzerland 13 285,629 50,913,888 Switzerland Computer type
53 Team China 150 285,200 63,755,722 China Other
54 STIN 1 280,337 28,082,500 Italy National
55 Old Computers Doing Good 1 274,485 6,530,000 None Computer type
56 Xperos 3 254,029 17,328,008 Philippines Non-profit organization
57 Transgender Girls 1 232,108 9,690,000 International Social/political/religious
58 Ars Technica 3 221,645 29,693,297 None Other
59 BOINC@Luxembourg 1 213,352 11,795,000 Luxembourg National
60 BOINCstats 15 201,196 70,374,345 International Other

Previous 20 · Next 20