Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 16 1,956,584 443,296,944 Ukraine National
2 BOINC@Poland 52 628,833 1,056,743,499 Poland National
3 STIN 1 204,891 60,715,000 Italy National
4 Andorra 2 198,811 318,285,000 Andorra National
5 BOINC.DE 2 88,136 113,495,000 Germany National
6 USA 47 31,223 189,764,008 United States National
7 BOINC.Italy 24 30,141 35,625,871 Italy National
8 Russia Team 2 30,028 12,880,000 Russia National
9 UK BOINC Team 34 25,847 202,883,210 United Kingdom National
10 BOINC@Austria 2 13,940 19,990,000 Austria National
11 Minecraft@USA 94 8,296 168,334,264 United States National
12 Russia 20 718 11,950,306 Russia National
13 Boinc Team Gruppe 2004 1 298 102,500 Austria National
14 BOINC@Luxembourg 1 155 12,372,500 Luxembourg National
15 Minecraft@Romania 6 34 2,825,176 Romania National
16 Canada 6 0 13,690,183 Canada National
17 Team Belgium 8 0 1,554,494 Belgium National
18 NZ.BOINC 2 0 7,500 New Zealand National
19 SETI BRASIL 5 0 174,404 Brazil National
20 BOINC@Ukraine 4 0 1,412,974 Ukraine National

Next 20