Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 18 26,230,789 6,483,366,582 International Other
2 SETI.Germany 60 23,928,905 1,829,447,992 Germany Other
3 Gridcoin 263 22,464,215 5,308,192,947 International Computer type
4 Planet 3DNow! 26 19,572,257 2,962,256,023 Germany Other
5 Dutch Power Cows 14 17,099,919 1,264,244,597 Netherlands Other
6 XtremeSystems 7 15,017,782 2,578,115,146 International Computer type
7 GPU Users Group 3 12,444,507 1,593,367,072 International Computer type
8 Rechenkraft.net 44 12,340,209 1,084,235,102 None Non-profit organization
9 BOINC@Poland 52 9,537,887 1,054,538,499 Poland National
10 Keep The Fire Alive! 0 9,235,409 1,341,085,000 International Other
11 Ukraine 15 8,835,403 400,686,944 Ukraine National
12 BOINC@AUSTRALIA 40 6,828,066 380,583,647 Australia Other
13 The Planetary Society 1 6,290,524 807,405,000 International Other
14 [H]ard|OCP 7 5,713,556 637,543,644 International Computer type
15 AMD Users 23 5,282,270 361,832,122 International Other
16 Pesulappu 2 4,965,252 1,534,756,502 Finland Other
17 L'Alliance Francophone 53 4,107,813 1,146,560,695 International Other
18 Andorra 1 3,521,914 318,270,000 Andorra National
19 Ars Technica 4 3,505,938 283,818,297 None Other
20 The Final Front Ear 4 2,911,317 455,499,437 International Other

Next 20