Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 266 16,620,145 5,723,322,947 International Computer type
2 TeAm AnandTech 20 14,215,137 6,886,871,582 International Other
3 Planet 3DNow! 26 7,649,059 3,152,091,023 Germany Other
4 GPU Users Group 3 6,589,181 1,756,807,072 International Computer type
5 XtremeSystems 7 4,782,144 2,717,390,146 International Computer type
6 The Planetary Society 1 4,508,765 950,405,000 International Other
7 SETI.Germany 60 2,506,465 1,865,252,992 Germany Other
8 Ukraine 16 2,331,518 440,196,944 Ukraine National
9 Pesulappu 2 2,119,012 1,584,656,502 Finland Other
10 Matrix World Search Team 2 1,624,369 221,482,500 Germany Other
11 Rechenkraft.net 44 1,436,134 1,107,890,102 None Non-profit organization
12 Dutch Power Cows 15 1,376,953 1,266,144,597 Netherlands Other
13 AMD Users 24 1,260,588 401,537,122 International Other
14 LinusTechTips_Team 86 1,260,081 450,554,038 Canada Computer type
15 BOINC@AUSTRALIA 42 1,050,805 399,093,647 Australia Other
16 Sicituradastra. 7 914,342 139,791,909 International Other
17 Ars Technica 4 892,775 291,068,297 None Other
18 BOINC@Poland 52 822,570 1,056,543,499 Poland National
19 L'Alliance Francophone 54 817,848 1,165,825,695 International Other
20 The Final Front Ear 5 706,961 465,099,437 International Other

Next 20