Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 16 29,983,905 589,454,082 International Other
2 SETI.USA 46 17,247,341 1,240,621,177 International Other
3 BOINC@Poland 52 13,463,947 411,513,499 Poland National
4 L'Alliance Francophone 49 12,688,529 303,378,195 International Other
5 Antarctic Crunchers 14 10,577,780 290,633,229 Antarctica Other
6 BOINC@Taiwan 13 10,093,494 1,038,731,957 Taiwan Local/regional
7 Rechenkraft.net 40 5,581,308 228,145,102 None Non-profit organization
8 Planet 3DNow! 16 4,960,609 220,241,023 Germany Other
9 Gridcoin 223 4,710,801 2,627,875,447 International Computer type
10 Team-Goobee.org 1 4,101,261 86,728,409 International Other
11 BlackOps 1 3,774,844 96,536,979 International Computer type
12 The Final Front Ear 4 3,700,818 78,059,437 International Other
13 Dutch Power Cows 9 3,605,016 103,907,097 Netherlands Other
14 [H]ard|OCP 5 3,222,476 154,376,144 International Computer type
15 SWISS National Team 4 2,213,821 34,790,000 Switzerland Computer type
16 SETI.Germany 57 1,842,697 165,995,492 Germany Other
17 BOINC@AUSTRALIA 37 1,687,519 130,701,147 Australia Other
18 Ars Technica 3 1,532,512 23,568,297 None Other
19 SETI.hr 1 1,456,517 24,105,189 Croatia Other
20 Ukraine 14 1,373,763 22,314,444 Ukraine National

Next 20