Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 18 35,047,731 6,466,296,582 International Other
2 SETI.Germany 60 31,497,330 1,809,347,992 Germany Other
3 Gridcoin 263 26,447,673 5,262,827,947 International Computer type
4 Planet 3DNow! 26 23,408,766 2,925,691,023 Germany Other
5 Dutch Power Cows 13 22,419,692 1,250,619,597 Netherlands Other
6 XtremeSystems 7 17,483,328 2,545,960,146 International Computer type
7 Rechenkraft.net 43 15,591,832 1,068,275,102 None Non-profit organization
8 GPU Users Group 3 13,818,572 1,561,057,072 International Computer type
9 Keep The Fire Alive! 0 13,752,105 1,341,085,000 International Other
10 BOINC@Poland 52 12,457,901 1,045,273,499 Poland National
11 Ukraine 15 11,917,620 395,751,944 Ukraine National
12 BOINC@AUSTRALIA 40 8,103,917 366,743,647 Australia Other
13 [H]ard|OCP 7 7,343,485 631,608,644 International Computer type
14 The Planetary Society 1 6,428,385 786,565,000 International Other
15 Pesulappu 2 6,131,328 1,527,256,502 Finland Other
16 AMD Users 23 5,743,088 346,557,122 International Other
17 Ars Technica 4 4,901,147 283,813,297 None Other
18 L'Alliance Francophone 53 4,863,042 1,138,435,695 International Other
19 Andorra 1 4,843,540 317,235,000 Andorra National
20 The Final Front Ear 4 3,925,083 455,499,437 International Other

Next 20