Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Pesulappu 2 18,295,877 485,336,502 Finland Other
2 XtremeSystems 7 17,523,237 1,140,602,646 International Computer type
3 Planet 3DNow! 23 15,395,602 933,398,523 Germany Other
4 Gridcoin 240 11,827,443 3,291,230,447 International Computer type
5 The Planetary Society 1 6,390,079 413,395,000 International Other
6 GPU Users Group 2 6,256,606 641,254,572 International Computer type
7 SETI.USA 48 5,488,473 1,665,853,677 International Other
8 L'Alliance Francophone 52 5,339,838 599,535,695 International Other
9 Czech National Team 35 3,653,125 439,398,141 Czech Republic Other
10 Rechenkraft.net 41 1,602,343 300,760,102 None Non-profit organization
11 TeAm AnandTech 18 1,568,050 1,086,306,582 International Other
12 Antarctic Crunchers 16 1,456,705 394,328,229 Antarctica Other
13 BOINC@Poland 51 1,199,560 469,300,999 Poland National
14 SETI.Germany 59 841,002 250,020,492 Germany Other
15 BIRD 1 764,236 22,415,000 Sweden Local/regional
16 USA 46 716,310 133,684,008 United States National
17 BOINC@Denmark 7 701,667 98,640,034 Denmark Other
18 Ukraine 14 668,014 74,541,944 Ukraine National
19 BOINC Confederation 4 599,652 70,877,972 International Other
20 Shiba Inu 30 593,385 198,711,352 United States Social/political/religious

Next 20