Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 18 95,669,245 2,712,064,082 International Other
2 XtremeSystems 7 26,412,531 1,680,802,646 International Computer type
3 Planet 3DNow! 23 25,228,673 1,450,308,523 Germany Other
4 Gridcoin 247 24,860,624 3,821,335,447 International Computer type
5 Pesulappu 2 18,939,614 892,336,502 Finland Other
6 Dutch Power Cows 12 14,625,024 391,259,597 Netherlands Other
7 L'Alliance Francophone 53 11,391,003 836,715,695 International Other
8 GPU Users Group 2 10,782,694 848,019,572 International Computer type
9 Keep The Fire Alive! 1 9,502,863 155,500,000 International Other
10 Antarctic Crunchers 16 6,428,750 527,943,229 Antarctica Other
11 SETI.USA 48 6,127,994 1,849,538,677 International Other
12 SETI.Germany 59 4,804,075 347,095,492 Germany Other
13 Czech National Team 35 4,766,984 540,763,141 Czech Republic Other
14 The Planetary Society 1 4,580,875 491,335,000 International Other
15 The Final Front Ear 4 3,277,004 225,304,437 International Other
16 Cobar Spiders 2 3,198,520 96,807,028 Australia Other
17 LinusTechTips_Team 81 2,955,826 275,399,038 Canada Computer type
18 Andorra 1 2,862,046 52,070,000 Andorra National
19 BOINC@Poland 51 2,398,679 513,400,999 Poland National
20 Rechenkraft.net 42 2,325,190 343,490,102 None Non-profit organization

Next 20