Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 267 14,851,177 5,913,072,947 International Computer type
2 TeAm AnandTech 21 6,736,679 6,945,071,582 International Other
3 GPU Users Group 3 6,253,263 1,840,207,072 International Computer type
4 Planet 3DNow! 26 4,338,756 3,197,791,023 Germany Other
5 Ukraine 16 3,388,951 479,296,944 Ukraine National
6 The Planetary Society 1 2,174,042 965,755,000 International Other
7 Matrix World Search Team 2 1,516,927 239,882,500 Germany Other
8 Pesulappu 2 1,466,331 1,601,606,502 Finland Other
9 SETI.Germany 60 1,365,450 1,881,902,992 Germany Other
10 Rechenkraft.net 44 1,261,376 1,120,740,102 None Non-profit organization
11 XtremeSystems 7 1,182,453 2,717,390,146 International Computer type
12 L'Alliance Francophone 54 908,239 1,177,225,695 International Other
13 The Final Front Ear 5 889,807 477,649,437 International Other
14 Sicituradastra. 7 804,904 150,241,909 International Other
15 [H]ard|OCP 7 766,691 657,123,644 International Computer type
16 BOINC@AUSTRALIA 43 705,726 406,043,647 Australia Other
17 LinusTechTips_Team 86 700,933 458,054,038 Canada Computer type
18 Hardware Canucks 9 670,885 338,306,029 Canada Computer type
19 BOINC@Denmark 7 633,460 145,455,034 Denmark Other
20 Team 2ch 9 513,708 156,230,779 Japan Other

Next 20