Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 20 20,736,348 6,803,221,582 International Other
2 Gridcoin 265 18,348,089 5,592,972,947 International Computer type
3 Planet 3DNow! 26 8,679,107 3,091,591,023 Germany Other
4 XtremeSystems 7 8,607,738 2,701,240,146 International Computer type
5 GPU Users Group 3 7,541,356 1,706,557,072 International Computer type
6 The Planetary Society 1 6,282,305 918,505,000 International Other
7 SETI.Germany 60 5,522,235 1,863,402,992 Germany Other
8 Dutch Power Cows 14 3,166,708 1,266,044,597 Netherlands Other
9 Ukraine 16 3,096,870 424,446,944 Ukraine National
10 Rechenkraft.net 44 2,993,674 1,105,140,102 None Non-profit organization
11 AMD Users 24 2,744,770 400,737,122 International Other
12 Pesulappu 2 2,558,846 1,569,456,502 Finland Other
13 BOINC@Poland 52 1,934,982 1,055,893,499 Poland National
14 BOINC@AUSTRALIA 41 1,889,389 395,043,647 Australia Other
15 Matrix World Search Team 2 1,745,322 208,082,500 Germany Other
16 Keep The Fire Alive! 0 1,699,035 1,341,085,000 International Other
17 LinusTechTips_Team 86 1,502,138 441,404,038 Canada Computer type
18 L'Alliance Francophone 54 1,457,999 1,162,825,695 International Other
19 [H]ard|OCP 7 1,285,817 643,523,644 International Computer type
20 Sicituradastra. 7 979,038 131,891,909 International Other

Next 20