Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 18 4,617,723 644,956,582 International Other
2 SETI.USA 47 3,869,991 1,287,203,677 International Other
3 Planet 3DNow! 18 3,722,864 265,261,023 Germany Other
4 BlackOps 1 3,411,120 137,011,979 International Computer type
5 The Planetary Society 1 2,126,151 27,677,500 International Other
6 XtremeSystems 7 1,834,435 48,950,146 International Computer type
7 L'Alliance Francophone 51 1,381,514 320,088,195 International Other
8 [H]ard|OCP 6 742,644 163,186,144 International Computer type
9 The Final Front Ear 4 725,523 86,814,437 International Other
10 LinusTechTips_Team 78 501,407 168,456,538 Canada Computer type
11 Crunching@EVGA 5 389,738 15,755,730 International Computer type
12 Gridcoin 224 384,781 2,632,370,447 International Computer type
13 Rechenkraft.net 40 364,685 232,492,602 None Non-profit organization
14 GPU Users Group 2 344,427 249,689,572 International Computer type
15 Antarctic Crunchers 16 306,064 294,373,229 Antarctica Other
16 SETI.Germany 58 292,718 169,362,992 Germany Other
17 Dutch Power Cows 10 283,457 107,304,597 Netherlands Other
18 Team 2ch 7 258,462 29,233,279 Japan Other
19 SWISS National Team 4 256,785 38,322,500 Switzerland Computer type
20 Ukraine 14 205,567 24,841,944 Ukraine National

Next 20