Members of USA

NameTotal creditRecent average creditCountry
1) Nick Name [Founder] 47,348,036 0.09
2) prymalscrm 16,086,153 0.09 United States
3) Jason Jung 12,005,000 559,598.16 International
4) Henry Cox 11,006,122 0.09 United States
5) killameep 7,579,885 0.10
6) Loganius 4,296,014 0.09 United States
7) johncsuti 2,679,164 0.09
8) Electrc 2,549,229 0.09 United States
9) StaphKiller 2,305,000 0.09 United States
10) zzaqd 1,660,000 0.10 United States
11) Profile DrBob 1,079,132 0.09 United States
12) SebastianHerb16 930,966 0.10 United States
13) eli 571,256 0.10 United States
14) Roblafo 472,097 0.10 United States
15) Jeffrey 367,371 0.09 United States
16) ImmenseOrb 244,996 0.10 United States
17) Arbpen 202,781 0.09 United States
18) VinnieMuffinMan 145,973 0.09 United States
19) hoss 105,892 0.09 United States
20) Administrator 88,559 0.10 None
Next 20