Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) Woodles 100,126,985 0.10 United Kingdom
2) will6789 8,144,694 0.08 United Kingdom
3) rimmer66 1,249,985 0.08 United Kingdom
4) Profile Woodie_07 948,971 0.09 United Kingdom
5) OskaRRRitoS 855,305 0.09
6) UBT - Timbo [Founder] 803,739 0.10 United Kingdom
7) James Morrison 552,345 0.10
8) xWires 518,631 0.10 None
9) Cookie_Ninja9001 463,409 0.08
10) Halojack57 452,540 0.09
11) Hobohobbit 252,859 0.10 United Kingdom
12) Profile ANCHULA-MARK 125,000 0.10 United Kingdom
13) PatrickJr 118,585 0.09
14) thekugel 118,278 0.10 United Kingdom
15) Gareth Baxendale 103,694 0.08 United Kingdom
16) Profile Kramyful 63,608 0.09 United Kingdom
17) tobynott80 29,021 0.09
18) TheBiotic 20,953 0.08
19) ShmoogleOsukami[Gridcoin] 18,521 0.10 International
20) Matt 16,711 0.09 United Kingdom
Next 20