Members of SETI.USA

NameTotal creditRecent average creditCountry
1) zombie67 [MM] 1,054,479,541 5,307.55 United States
2) Profile Bryan 306,756,123 0.09 United States
3) Mumps [MM] 108,577,072 397,060.40
4) Sphynx 101,545,898 73.92 United States
5) FourOh 100,024,561 0.09 United States
6) Profile shiva 58,499,323 0.09 United States
7) Profile conf [MM] 50,648,108 0.10 Austria
8) Profile Dave GPU 18,197,874 0.10 United States
9) rlacr 14,863,068 22,028.36 United States
10) Fire$torm [BlackOps] 13,380,265 0.09 United States
11) Sandman192 12,742,218 0.10 United States
12) karyn 9,886,572 0.10 United States
13) Fassad420 8,975,336 0.10 Canada
14) purplecfh 8,897,058 0.10
15) Ellie123 8,769,015 0.09
16) gutyina70 6,199,984 0.09 Hungary
17) Nick 3,663,834 0.09
18) trigggl 3,621,370 0.09 United States
19) Profile Buck 2,898,872 0.10 United Kingdom
20) Profile Ron Shurtz [BlackOps] 2,358,155 0.09 United States
Next 20