Members of SETI.USA

NameTotal creditRecent average creditCountry
1) Profile Bryan 306,756,123 0.09 United States
2) zombie67 [MM] 181,142,041 0.09 United States
3) Sphynx 100,573,398 0.10 United States
4) FourOh 100,024,561 0.09 United States
5) Mumps [MM] 59,917,072 0.10
6) Profile shiva 58,499,323 0.09 United States
7) Profile conf [MM] 50,648,108 0.10 Austria
8) Profile Dave GPU 18,197,874 0.10 United States
9) Fire$torm [BlackOps] 13,380,265 0.09 United States
10) Sandman192 12,742,218 0.10 United States
11) karyn 9,886,572 0.10 United States
12) Fassad420 8,975,336 0.10 Canada
13) purplecfh 8,897,058 0.10
14) Ellie123 8,769,015 0.09
15) gutyina70 6,199,984 0.09 Hungary
16) Nick 3,663,834 0.09
17) trigggl 3,621,370 0.09 United States
18) rlacr 3,365,568 0.09 United States
19) Profile Buck 2,898,872 0.10 United Kingdom
20) John P. Myers 1,732,253 0.09 None
Next 20