Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF] Kalianthys 544,937,679 298,112.87 Antarctica
2) fzs600 215,974,191 612.07 France
3) LeChat51X 131,285,117 92,061.34
4) Profile Rhodan71 101,144,022 6,711.73 France
5) hugo75 33,779,356 93,418.31 International
6) ywaltjs_ 16,202,500 361.08 France
7) [AF>Kirass>MPF] Kikiphil 16,063,473 238.07 France
8) Profile Ousermaatre 13,905,000 2,267.72 Switzerland
9) Alan St-Pierre 13,480,950 802.62 Canada
10) [AF>Occitania] Meteore31 12,377,500 0.10 France
11) [AF>Libristes] Dudumomo 10,931,867 0.09
12) zelandonii 10,350,000 258,483.03 France
13) [AF>Amis des Lapins] Fredjke 10,307,843 0.09 Belgium
14) Profile Frederic94500 6,490,273 0.10 France
15) [AF>Kirass>MPF] Nafrayou 5,732,546 0.09 France
16) Profile [AF>Occitania] gillou 4,724,506 956.03 France
17) Administrator 4,716,519 0.10 United States
18) Profile [AF>Amis des Lapins] Phil1966 3,486,568 0.10 France
19) PhilTheNet 3,420,000 24,184.59 France
20) Michel 1,552,500 0.09 None
Next 20