Members of TeAm AnandTech

NameTotal creditRecent average creditCountry
1) Skillz 2,664,264,259 1,616,944.64 United States
2) ChelseaOilman 2,540,039,808 425,427.01 United States
3) mmonnin 1,006,106,845 24,335.51 United States
4) crashtech 345,425,000 2,247,652.72 None
5) Orange Kid 124,232,500 297,163.56 None
6) Fardringle 106,697,702 0.09
7) cellarnoise2 97,867,500 26,211.73 United States
8) biodoc 94,842,941 2,188,889.73
9) Profile Skivelitis2 35,807,053 0.10 United States
10) phoenicis 30,953,040 0.08 United Kingdom
11) emoga 21,098,464 559.54 Canada
12) Icecold 18,015,000 0.10 United States
13) GLeeM 5,360,581 0.09 United States
14) zzuupp 1,222,712 0.09 United States
15) xxshanshon 947,500 5.03 Germany
16) Drnickriviera 350,000 2,025.99 None
17) Ken_g6 100,000 6,161.28 United States
18) fuzzydice555 32,500 0.10
19) waffleironhead 13,199 0.09
20) RC 0 0.00 China
Next 20