Members of Gridcoin

NameTotal creditRecent average creditCountry
1) Greger 917,528,815 3,640,189.17 Sweden
2) klepel 731,374,901 371,453.68 None
3) grcpool.com 670,076,394 7,763.05
4) grc.arikado.pool 576,536,988 892,217.10
5) James C. Owens 268,312,388 1,342,578.24 United States
6) BGB [Founder] 230,674,975 0.10 United States
7) Loaded 228,906,487 922.56 United States
8) ashriverguy 220,345,000 191,781.70 International
9) grcpool.com-2 213,939,685 0.09
10) RockinJako 212,360,000 5,564,417.71 United States
11) grcpool.com-3 208,507,194 33.32
12) Xeno 141,290,000 1,010,228.78 Canada
13) Cosmo 64,812,893 0.10 Germany
14) Eric J Korpela 61,304,240 21,980.15 International
15) jeanbig 51,830,900 0.09 International
16) raddoc 50,470,050 228,018.58 United States
17) melk 38,952,801 0.09
18) Wilson Tam 37,595,662 7,016.76 Canada
19) Max_Pirx 36,908,770 0.10
20) StuartS 31,498,670 0.09 United States
Next 20