Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) Armin Gips 493,191,220 173,326.59 Germany
2) gemini8 180,176,335 30,863.01 Germany
3) joe carnivore 139,480,497 19,642.18 Germany
4) Profile RKN-Cluster 112,704,261 932,006.12 Germany
5) Profile yoyo_rkn [Founder] 38,605,077 695.24 Germany
6) MaxAMD400 37,217,007 17,555.42 Germany
7) LtFerrante 25,055,000 5,274.41 Germany
8) 513maximus 21,310,098 4,887.31 Germany
9) Senilix 13,604,911 0.09 Germany
10) HaKock 11,452,500 216,521.09 Germany
11) Nussi98 9,468,108 0.09
12) thefarside 7,311,359 0.10 Germany
13) respawner 6,527,747 468.96 Germany
14) Rs232 5,001,629 0.10 Germany
15) Stiwi 2,720,560 173.14 None
16) GoldMiner 2,137,383 2.99
17) N0vas 1,450,000 2,966.41 Germany
18) marlon 1,140,384 0.09 Germany
19) dj 1,100,141 0.09 Germany
20) Michael Berger 925,208 0.10 Germany
Next 20