Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 919,875,000 350,860.67 None
2) Profile Hoshione 358,159,719 99,560.68 Germany
3) Profile taurec 203,001,792 889,098.95 Germany
4) smetchewit 144,130,197 24,647.57 Germany
5) Profile JayPi 100,005,041 4,186.06 Germany
6) aendgraend [Founder] 41,297,822 1,458.93 Germany
7) Roadranner 25,000,773 13.60 Germany
8) [SG]FX 16,024,359 0.10 Germany
9) [SG]ATA-Rolf 12,141,787 0.09 Germany
10) Profile [SG-FC} hl 10,202,602 0.10 Germany
11) Profile pons66 8,993,371 28.08 Germany
12) [SG]steini 4,159,262 0.09 Germany
13) Profile DarkBasic 3,961,813 0.09 Germany
14) Profile [SG] blAckmAmbA 3,209,522 0.09 Germany
15) Ron Mitschke 3,202,500 40.83 Germany
16) Marion B�hm 3,147,674 23.85 None
17) Cealor 3,082,071 0.10
18) volker gier 2,691,630 0.09 Germany
19) Profile DerLetzteGermane 2,547,749 16.74
20) UrsD 2,451,564 0.10 Germany
Next 20